Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 20 | 2 | 3 | 5 | +3 | 28 | 20 | 24 | 4 |
| 2020 | 11 | 0 | 2 | 2 | +2 | 13 | 15 |
| 8 |
| 2 |
| 2019 | 35 | 3 | 3 | 6 | -6 | 40 | 44 | 32 | 22 |
| 2018 | 22 | 0 | 1 | 1 | -7 | 31 | 46 | 41 | 20 |
| 2017 | 11 | 1 | 1 | 2 | -2 | 10 | 24 | 10 | 6 |
| 2016 | 47 | 0 | 4 | 4 | +5 | 54 | 70 | 70 | 26 |
| 2015 | 25 | 2 | 2 | 4 | -4 | 28 | 49 | 33 | 12 |
| 2012 | 23 | 2 | 3 | 5 | -1 | 20 | 19 | 31 | 6 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 21 | @ WSH | L 1-2 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 24:05 |
| Apr 25, 21 | @ PIT | L 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:13 |
| Apr 23, 21 | @ BUF | L 4-6 | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 16:53 |
| Apr 22, 21 | @ BUF | W 5-1 | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 2 | 18:03 |
| Apr 18, 21 | vs WSH | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:24 |
| Apr 16, 21 | vs NYI | W 3-0 | 0 | 1 | 1 | +1 | 1 | 3 | 2 | 0 | 11:21 |
| Apr 15, 21 | vs NYI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| Apr 11, 21 | vs WSH | L 1-8 | 0 | 0 | 0 | -3 | 3 | 1 | 1 | 2 | 18:29 |
| Apr 10, 21 | @ PHI | L 2-3 | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 22:16 |
| Apr 8, 21 | @ WSH | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:35 |
| Apr 6, 21 | @ PHI | W 4-2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 18:22 |
| Apr 5, 21 | vs PHI | L 2-3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 18:48 |
| Apr 3, 21 | vs PIT | W 7-5 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 20:36 |
| Mar 28, 21 | vs NJ | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:05 |
| Mar 27, 21 | vs BUF | W 3-2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 15:33 |
| Mar 25, 21 | vs NYI | L 3-4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 18:49 |
| Mar 18, 21 | @ BUF | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:08 |
| Mar 16, 21 | @ PIT | W 2-1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 15:13 |
| Mar 15, 21 | @ PIT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 17:21 |
| Feb 28, 21 | @ NYR | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 15:27 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14, 20 | @ CBJ | L 0-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:02 |
| Jan 9, 20 |
| vs WPG |
| W 5-4 |
| 0 |
| 0 |
| 0 |
| +2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 10:29 |
| Jan 4, 20 | vs EDM | L 1-4 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 14:53 |
| Dec 31, 19 | @ NJ | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12:23 |
| Dec 29, 19 | vs BUF | W 3-2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 19:26 |