Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 0 | 2 | 2 | 0 | 3 | 19 | 2 | 48 |
| 2016 | 4 | 0 | 1 | 1 | +1 | 1 | 13 |
| 1 |
| 19 |
| 2015 | 3 | 0 | 1 | 1 | +1 | 1 | 10 | 0 | 7 |
| 2014 | 77 | 5 | 4 | 9 | -14 | 31 | 121 | 12 | 213 |
| 2013 | 30 | 3 | 0 | 3 | -2 | 14 | 39 | 2 | 65 |
| 2012 | 14 | 0 | 1 | 1 | -3 | 4 | 37 | 2 | 83 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 17 | @ NYR | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:01 |
| Apr 8, 17 | @ TOR | L 3-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 08:31 |
| Mar 19, 17 | vs FLA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 07:34 |
| Mar 17, 17 | vs NJ | W 6-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 02:07 |
| Mar 8, 17 | @ WPG | W 7-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 | 01:02 |
| Nov 16, 16 | @ WSH | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 04:49 |
| Nov 3, 16 | @ LA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 05:06 |
| Nov 2, 16 | @ ANA | W 5-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 | 06:03 |
| Oct 22, 16 | @ NSH | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 08:08 |
| Oct 20, 16 | vs SJ | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:34 |
| Oct 17, 16 | vs COL | L 3-4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 04:13 |
| Oct 15, 16 | vs ANA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:55 |
| Oct 13, 16 | vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 03:52 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 14 | vs Arizona Coyotes | W 7-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 09:39 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 14 | vs CGY | W 5-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 | 10:51 |
| Apr 7, 16 |
| @ WSH |
| W 4-3 |
| 0 |
| 1 |
| 1 |
| +1 |
| 1 |
| 5 |
| 0 |
| 0 |
| 05:52 |
| Mar 8, 16 | @ NYI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 04:09 |
| Mar 6, 16 | @ NJ | W 6-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 04:52 |
| vs NSH |
| L 1-3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 02:39 |
| Nov 1, 14 | @ EDM | W 3-2 | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 06:25 |
| Apr 10, 14 |
| vs COL |
| L 2-4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 06:10 |
| Apr 7, 14 | vs ANA | L 0-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 08:14 |
| Apr 5, 14 | vs LA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 08:13 |
| Apr 1, 14 | vs NYR | L 1-3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 02:54 |