Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20 | 19 | 10 | 9 | 7 | 11 | 5 | 285 | 15.0 | 5.40 |
| 2018 | 52 | 34 | 14 | 11 |
| 15 |
| 42 |
| 4 |
| 743 |
| 42.2 |
| 2.32 |
| 2017 | 60 | 59 | 29 | 27 | 29 | 80 | 4 | 1055 | 60.2 | 4.01 |
| 2016 | 42 | 36 | 18 | 17 | 11 | 40 | 5 | 612 | 40.0 | 3.83 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 19 | @ WSH | L 2-7 | 0.1 IP, 0 ER, K, 2 BB | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
| Sep 22, 19 | @ CLE | L 1-10 | 0.2 IP, ER, K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Jul 15, 19 | vs LAD | L 2-16 | 1.0 IP, 2 ER, 0 K, BB | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 25 |
| Jun 22, 19 | vs MIA | L 3-5 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jun 20, 19 | @ WSH | L 4-7 | 0.2 IP, ER, 0 K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| Jun 19, 19 | @ WSH | L 2-6 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jun 15, 19 | @ ATL | W 6-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Jun 14, 19 | @ ATL | L 8-9 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| May 10, 19 | @ KC | L 1-5 | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| May 6, 19 | @ STL | L 0-6 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| May 4, 19 | vs WSH | L 8-10 | 0.2 IP, ER, 0 K, BB | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 16 |
| May 1, 19 | vs DET | W 7-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Apr 30, 19 | vs DET | L 1-3 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 26, 19 | vs MIA | W 4-0 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Apr 25, 19 | vs MIA | L 1-3 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 22, 19 | @ NYM | L 1-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| Apr 10, 19 | vs WSH | L 1-15 | 0.2 IP, 3 ER, K, 2 BB | 0.2 | 2 | 4 | 3 | 2 | 1 | 0 | 36 |
| Apr 9, 19 | vs WSH | L 6-10 | 0.2 IP, ER, K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 17 |
| Apr 3, 19 | @ WSH | L 8-9 | 1.2 IP, 0 ER, K, BB | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 30 |
| Apr 2, 19 | @ WSH | W 8-2 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 18 | vs ATL | W 3-1 | 0.2 IP, 0 ER, K, BB | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 22 |
| Sep 28, 18 |
| vs ATL |
| L 2-10 |
| 0.1 IP, 2 ER, 0 K, BB |
| 0.1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 16 |
| Sep 25, 18 | @ COL | L 3-10 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 21, 18 | @ ATL | L 5-6 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 20, 18 | @ ATL | L 3-8 | 1.1 IP, 0 ER, 0 K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |