- Season
- 2026
- Games
- 9
- H
- 32
- R
- 20
- ER
- 17
- BB
- 26
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 32 | 20 | 17 | 26 | 52 | 3 | 828 | 46.1 | 3.30 |
| 2025 | 35 | 142 | 83 | 76 | 78 | 211 | 24 | 3370 | 203.2 | 3.36 |
| 2024 | 36 | 178 | 92 | 88 | 58 | 220 | 36 | 3415 | 192.2 | 4.11 |
| 2023 | 14 | 65 | 51 | 49 | 28 | 64 | 15 | 1133 | 64.1 | 6.85 |
| 2022 | 31 | 131 | 59 | 57 | 52 | 237 | 12 | 2985 | 178.0 | 2.88 |
| 2021 | 25 | 94 | 41 | 37 | 38 | 188 | 13 | 2275 | 135.1 | 2.46 |
| 2020 | 5 | 10 | 9 | 9 | 5 | 6 | 1 | 147 | 7.2 | 10.57 |
| 2019 | 7 | 33 | 22 | 20 | 17 | 46 | 4 | 696 | 34.2 | 5.19 |
| 2018 | 20 | 97 | 61 | 56 | 55 | 90 | 15 | 1966 | 120.2 | 4.18 |
| 2017 | 12 | 64 | 35 | 32 | 31 | 76 | 12 | 1181 | 69.1 | 4.15 |
| 2016 | 28 | 176 | 82 | 74 | 54 | 168 | 23 | 2795 | 165.0 | 4.04 |
| 2015 | 27 | 134 | 65 | 60 | 75 | 147 | 11 | 2549 | 145.1 | 3.72 |
Every appearance
25 archived gamesGame log
2026 · 9 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 26 | @ BOS | L 4-5 | 5.0 IP, 0 ER, 6 K, 4 BB | 5.0 | 1 | 2 | 0 | 4 | 6 | 0 | 96 |
| Jun 23, 26 | @ DET | W 4-3 | 5.1 IP, 3 ER, 5 K, 2 BB | 5.1 | 6 | 3 | 3 | 2 | 5 | 0 | 87 |
| Jun 17, 26 | vs CHW | W 10-5 | 5.0 IP, 3 ER, 7 K, BB | 5.0 | 7 | 3 | 3 | 1 | 7 | 1 | 99 |
| Jun 10, 26 | @ CLE | W 8-4 | 6.0 IP, 3 ER, 7 K, 3 BB | 6.0 | 4 | 3 | 3 | 3 | 7 | 1 | 96 |
| Jun 4, 26 | vs CLE | W 2-1 | 6.0 IP, ER, 7 K, 3 BB | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 | 96 |
| May 29, 26 | @ ATH | W 8-2 | 6.0 IP, ER, 3 K, 2 BB | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 93 |
| May 21, 26 | vs TOR | L 0-2 | 5.0 IP, ER, 7 K, 3 BB | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 95 |
| May 16, 26 | @ NYM | L 3-6 | 3.2 IP, 2 ER, 6 K, 3 BB | 3.2 | 3 | 3 | 2 | 3 | 6 | 0 | 88 |
| May 10, 26 | @ MIL | L 3-4 | 4.1 IP, 3 ER, 4 K, 5 BB | 4.1 | 2 | 3 | 3 | 5 | 4 | 0 | 78 |
2025 season16 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 25 | vs TOR | W 9-6 | 2.1 IP, 6 ER, 2 K, 2 BB | 2.1 | 6 | 6 | 6 | 2 | 2 | 1 | 67 |
| Oct 1, 25 | vs BOS | W 4-3 | 6.0 IP, 3 ER, 6 K, 3 BB | 6.0 | 4 | 3 | 3 | 3 | 6 | 1 | 91 |
| Sep 25, 25 | vs CHW | W 5-3 | 6.0 IP, 3 ER, 5 K, BB | 6.0 | 4 | 3 | 3 | 1 | 5 | 1 | 82 |
| Sep 20, 25 | @ BAL | W 6-1 | 7.0 IP, ER, 8 K, BB | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 96 |
| Sep 15, 25 | @ MIN | L 0-7 | 6.0 IP, 2 ER, 4 K, BB | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 95 |
| Sep 10, 25 | vs DET | L 1-11 | 6.0 IP, 2 ER, 6 K, BB | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 102 |
| Sep 4, 25 | @ HOU | W 8-4 | 6.0 IP, ER, 3 K, 2 BB | 6.0 | 3 | 2 | 1 | 2 | 3 | 1 | 109 |
| Aug 29, 25 | @ CHW | W 10-2 | 6.0 IP, ER, 5 K, 2 BB | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 97 |
| Aug 24, 25 | vs BOS | W 7-2 | 5.2 IP, 2 ER, 3 K, 5 BB | 5.2 | 1 | 2 | 2 | 5 | 3 | 0 | 103 |
| Aug 19, 25 | @ TB | W 13-3 | 6.0 IP, 2 ER, 5 K, 2 BB | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 102 |
| Aug 12, 25 | vs MIN | W 9-1 | 7.0 IP, ER, 5 K, 2 BB | 7.0 | 1 | 1 | 1 | 2 | 5 | 0 | 96 |
| Aug 6, 25 | @ TEX | W 3-2 | 5.0 IP, 2 ER, 3 K, 4 BB | 5.0 | 6 | 2 | 2 | 4 | 3 | 0 | 93 |
| Aug 1, 25 | @ MIA | L 12-13 | 4.2 IP, 4 ER, 9 K, 5 BB | 4.2 | 2 | 4 | 4 | 5 | 9 | 1 | 107 |
| Jul 27, 25 | vs PHI | W 4-3 | 5.1 IP, 3 ER, 8 K, BB | 5.1 | 4 | 3 | 3 | 1 | 8 | 3 | 90 |
| Jul 21, 25 | @ TOR | L 1-4 | 5.0 IP, 2 ER, 4 K, 5 BB | 5.0 | 6 | 4 | 2 | 5 | 4 | 0 | 107 |
| Jul 11, 25 | vs CHC | W 11-0 | 8.0 IP, 0 ER, 8 K, BB | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 109 |