Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 19 | 12 | 4 | 1 | 0 | 0 | 5 | 1 | 8 |
| 2014 | 49 | 339 | 119 | 51 |
| 29 |
| 16 |
| 36 |
| 111 |
| 51 |
| 66 |
| 2013 | 6 | 17 | 5 | 4 | 2 | 0 | 1 | 5 | 0 | 7 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 15 | vs MIA | L 90-104 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 15 | vs DAL | W 120-100 | 3:19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 15 | vs ATL | L 98-107 | 1:50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 14 | vs TOR | L 98-110 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 14 | @ DEN | L 106-109 | 10:46 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dec 17, 14 | vs IND | W 102-100 | 9:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 14 | vs DET | W 113-91 | 22:47 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Dec 13, 14 | @ MIL | L 106-111 | 6:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 14 | @ GS | L 104-121 | 4:23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nov 2, 14 | vs SAC | L 92-98 | 14:30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 31, 14 | @ LAL | W 118-111 | 13:45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 14 | vs OKC | W 93-90 | 12:26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 14 | vs MIA | L 98-109 | 7:56 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 6 |
| Apr 26, 14 | vs MIA | L 85-98 | 24:52 | 17 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 |
| Apr 23, 14 | @ MIA | L 97-101 | 15:49 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Apr 20, 14 | @ MIA | L 88-99 | 21:07 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 16, 14 | vs CHI | W 91-86 | 29:49 | 13 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 3 |
| Apr 14, 14 | @ ATL | W 95-93 | 23:23 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Apr 12, 14 | vs PHI | W 111-105 | 25:53 | 12 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 2 |
| Apr 11, 14 | @ BOS | L 103-106 | 28:10 | 12 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 6 |
| Apr 9, 14 | @ WSH | W 94-88 | 20:48 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Apr 5, 14 | @ CLE | W 96-94 | 31:03 | 9 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 2 |
| Apr 4, 14 | vs ORL | W 91-80 | 31:14 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Apr 2, 14 | @ PHI | W 123-93 | 24:51 | 14 | 2 | 4 | 0 | 1 | 2 | 4 | 3 | 3 |
| Mar 31, 14 | vs WSH | W 100-94 | 27:37 | 18 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 2 |