Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | 41 | 18 | 21 | 13 | 2 | 7 | 15 | 7 | 4 |
| 2019 | 64 | 62 | 44 | 18 |
| 14 |
| 7 |
| 20 |
| 17 |
| 3 |
| 25 |
| 2018 | 73 | 282 | 140 | 68 | 48 | 25 | 53 | 100 | 23 | 59 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 21 | @ PHI | L 117-128 | 19:07 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| May 14, 21 | @ PHI | L 97-122 | 26:10 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 13, 21 | @ ATL | L 93-116 | 24:59 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 1 |
| May 11, 21 | @ MIL | L 102-114 | 16:11 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| May 9, 21 | vs MIN | L 96-128 | 21:34 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 7, 21 | @ CHA | L 112-122 | 14:13 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| May 5, 21 | vs BOS | L 96-132 | 21:17 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 21 | vs LAC | W 135-115 | 6:57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12, 21 | vs CLE | W 116-82 | 6:38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11, 21 | vs MIN | L 105-135 | 6:42 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 19, 21 | vs PHX | L 114-132 | 2:26 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 16, 21 | @ MEM | W 144-113 | 2:50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 9, 21 | vs HOU | W 130-101 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5, 21 | @ IND | W 114-113 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3, 21 | vs PHX | W 123-101 | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 21 | vs HOU | L 112-126 | 6:42 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 21, 21 | @ UTAH | L 118-129 | 1:59 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 19, 21 | @ UTAH | L 102-118 | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 21 | @ LAC | L 106-111 | 19:04 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 20 | @ OKC | W 113-80 | 3:08 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 20 | @ PHX | L 86-111 | 7:17 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 19 | vs GS | L 110-129 | 2:32 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 |
| Apr 18, 19 | vs GS | L 105-132 | 7:20 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 15, 19 | @ GS | W 135-131 | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 19 | @ GS | L 104-121 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |