Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20 | 59 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 17 | 1 | .119 |
| 2012 |
| 102 |
| 190 |
| 25 |
| 37 |
| 6 |
| 0 |
| 3 |
| 10 |
| 11 |
| 71 |
| 13 |
| .195 |
| 2011 | 97 | 186 | 38 | 48 | 5 | 1 | 13 | 29 | 17 | 62 | 10 | .258 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 13 | @ SD | L 3-6 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 3, 13 | @ SD | W 3-0 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 31, 13 | @ LAD | W 3-0 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 13 | vs TB | W 6-5 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 13 | vs TB | L 0-1 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 26, 13 | vs TB | L 6-10 | 2-4 | 2 R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25, 13 | @ TEX | W 2-0 | 1-4 | 2B, K, RBI | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 24, 13 | @ TEX | L 1-3 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23, 13 | @ TEX | W 5-4 | 1-4 | 2 RBI, SB | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jul 21, 13 | @ BOS | L 7-8 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19, 13 | @ BOS | L 2-4 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 13, 13 | vs SF | L 2-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 12, 13 | vs SF | W 4-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 13 | vs SF | L 6-7 | 1-3 | 2 RBI | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9, 13 | vs MIL | W 6-3 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 8, 13 | vs MIL | L 4-7 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 13 | @ ATL | L 1-4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 13 | @ PIT | W 3-2 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 13 | @ PIT | L 0-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1, 13 | @ PIT | W 3-1 | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 |
| 2 |
| 0 |
| Oct 1, 12 | vs CHW | L 0-11 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 30, 12 | vs KC | W 15-3 | 0-4 | BB, 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 29, 12 | vs KC | L 6-7 | 2-3 | K, 2 SB | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 28, 12 | vs KC | W 8-5 | 2-3 | HBP, 2 R | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |