Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | 69 | 10 | 17 | 2 | 1 | 1 | 6 | 4 | 15 | 3 | .246 |
| 2011 |
| 10 |
| 26 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| 4 |
| 0 |
| .115 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 12 | @ SD | L 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 12 | @ SD | W 8-3 | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 28, 12 | @ STL | L 3-7 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 27, 12 | @ STL | L 1-13 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 23, 12 | vs HOU | W 6-5 | 1-3 | K, RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 22, 12 | vs COL | L 1-4 | 1-4 | RBI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21, 12 | vs COL | W 9-4 | 0-3 | BB, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 20, 12 | vs COL | L 3-4 | 2-3 | 2B, BB, K | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 19, 12 | vs LAD | L 3-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18, 12 | vs LAD | W 3-2 | 1-4 | RBI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17, 12 | vs LAD | W 5-4 | 2-3 | HR, BB, RBI | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Apr 15, 12 | @ ATL | L 4-7 | 0-3 | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 12 | @ ATL | L 1-2 | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 12 | @ ATL | L 8-10 | 2-4 | K, R, SB | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 12, 12 | @ CHC | L 0-8 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 12 | @ CHC | W 2-1 | 2-4 | 2B, K, R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 10, 12 | @ CHC | W 7-4 | 0-4 | HBP, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9, 12 | @ CHC | W 7-5 | 2-4 | 3B, RBI, 2 R | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 8, 12 | vs STL | L 3-9 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 7, 12 | vs STL | W 6-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 12 | vs STL | L 5-11 | 2-4 | K, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| Jul 8, 11 | vs CIN | W 8-7 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 6, 11 | vs ARI | W 3-1 | 0-1 | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5, 11 | vs ARI | L 3-7 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |