
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 10 | 15 | 114 | 1 | 2 | 28.2 |
| 2025 | 8 | 3 | 3 | 75 | 1 | 0 | 16.5 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ CHI | L 24-30 | 1 | 1 | 16 | 0 | 0 | 2.6 |
| Oct 18 | VS NYJ | W 26-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | VS LV | W 45-17 | 5 | 6 | 57 | 0 | 2 | 10.9 |
| Oct 4 | @ BUF | W 29-26 | 2 | 4 | 42 | 1 | 0 | 12.2 |
| Sep 27 | @ JAX | L 6-35 | 1 | 2 | 1 | 0 | 0 | 1.7 |
| Sep 20 | VS PIT | W 20-3 | 1 | 1 | -2 | 0 | 0 | 0.8 |
| Jan 18 | VS HOU | W 28-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | VS LAC | W 16-3 | 1 | 1 | 20 | 0 | 0 | 3 |
| Jan 4 | VS MIA | W 38-10 | 1 | 1 | 35 | 0 | 0 | 4.5 |
| Dec 28 | @ NYJ | W 42-10 | 2 | 2 | 40 | 1 | 0 | 12 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.