Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 20 | 48 | 5 | 12 | 6 | 0 | 1 | 4 | 5 | 18 | 0 | .250 |
| 2015 |
| 31 |
| 74 |
| 11 |
| 14 |
| 3 |
| 0 |
| 4 |
| 6 |
| 10 |
| 32 |
| 0 |
| .189 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 16 | @ TEX | W 6-4 | 2-4 | 2B, BB, 2 K | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 1, 16 | @ TEX | W 4-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 16 | @ CHW | L 0-1 | 1-3 | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 16 | @ CHW | L 6-13 | 3-4 | 2 2B, K, R | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 25, 16 | vs BOS | L 2-3 | 1-3 | 2 K, RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 22, 16 | vs NYY | W 2-0 | 0-2 | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21, 16 | vs NYY | L 5-11 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 20, 16 | vs NYY | L 3-5 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18, 16 | @ BAL | L 1-2 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 17, 16 | @ BAL | W 5-2 | 1-3 | 2B, BB, RBI | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 16, 16 | @ BAL | L 4-5 | 1-3 | HR, K, 2 RBI | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sep 15, 16 | @ BAL | W 7-6 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 12, 16 | @ TOR | L 2-3 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 8, 16 | @ NYY | L 4-5 | 1-3 | BB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 6, 16 | vs BAL | L 2-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23, 16 | vs BOS | L 1-2 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 20, 16 | vs TEX | W 8-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10, 16 | @ TOR | L 0-7 | 2-3 | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4, 16 | vs KC | W 3-2 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 3, 16 | vs KC | W 12-0 | 0-0 | BB, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Oct 3, 15 | vs TOR | W 4-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 2, 15 | vs TOR | L 4-8 | 2-4 | 2B, 2 K, R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 27, 15 | @ TOR | L 4-5 | 0-2 | RBI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 26, 15 | @ TOR | L 8-10 | 0-4 | 2 K, R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |