Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 22 | 30 | 13 | 0 | 1 | 0 | 8 | 9 | 8 | 4 |
| 2018 | 26 | 89 | 34 | 13 |
| 10 |
| 1 |
| 10 |
| 30 |
| 12 |
| 17 |
| 2017 | 22 | 79 | 23 | 11 | 5 | 1 | 8 | 28 | 8 | 15 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 19 | vs SAC | W 120-105 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 19 | vs MEM | W 119-90 | 4:50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 11, 19 | vs BKN | W 122-105 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 18 | @ ORL | L 87-116 | 4:03 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 22, 18 | @ PHI | L 101-126 | 4:14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 21, 18 | vs CLE | W 126-110 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 18 | vs IND | W 99-96 | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 18 | @ DEN | L 86-95 | 3:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 18 | @ GS | W 113-93 | 4:01 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 11, 18 | @ LAC | W 123-99 | 4:21 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 23, 18 | vs WSH | W 125-107 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 18 | @ ATL | W 124-108 | 3:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 18 | @ CHI | W 122-83 | 18:50 | 9 | 3 | 0 | 1 | 0 | 5 | 3 | 2 | 1 |
| Nov 14, 18 | vs DET | L 104-106 | 8:39 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12, 18 | vs NO | L 110-126 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 18 | @ SAC | W 114-105 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 18 | @ UTAH | W 124-111 | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 18 | vs PHI | W 129-112 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 18 | @ MIL | L 109-124 | 13:10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 26, 18 | vs DAL | W 116-107 | 8:01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 18 | vs CHA | W 127-106 | 3:53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 17, 18 | vs CLE | W 116-104 | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 18 | @ CHA | W 123-103 | 4:42 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| Jan 25, 18 | @ MIA | W 89-88 | 12:46 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 23, 18 | @ ORL | W 105-99 | 15:11 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |