

Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 16 | 30 | 43 | 324 |
| 1 |
| 10 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 11 | @ NE | L 3-16 | 2 | 3 | 20 | 0 | 0 |
| Jan 4 | @ DEN | L 3-19 | 2 | 6 | 28 | 0 | 0 |
| Dec 27 | VS HOU | L 16-20 | 1 | 1 | 8 | 0 | 7 |
| Dec 21 | @ DAL | W 34-17 | 4 | 5 | 54 | 0 | 0 |
| Dec 14 | @ KC | W 16-13 | 3 | 5 | 49 | 0 | 0 |
| Dec 8 | VS PHI | W 22-19 | 1 | 2 | 18 | 0 | 3 |
| Nov 30 | VS LV | W 31-14 | 3 | 4 | 30 | 0 | 0 |
| Nov 16 | @ JAX | L 6-35 | 1 | 1 | 12 | 0 | 0 |
| Nov 9 | VS PIT | W 25-10 | 2 | 2 | 4 | 0 | 0 |
| Nov 2 | @ TEN | W 27-20 | 2 | 2 | 18 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.