
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 20, 12:10 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 15 | 25 | 225 | 0 | 0 | 37.5 |
| 2025 | 16 | 30 | 43 | 324 | 1 | 10 | 69.4 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 11 | VS DEN | L 17-23 | 2 | 4 | 16 | 0 | 0 | 3.6 |
| Oct 4 | @ SEA | L 23-30 | 3 | 5 | 60 | 0 | 0 | 9 |
| Sep 27 | @ BUF | L 16-24 | 6 | 7 | 76 | 0 | 0 | 13.6 |
| Sep 20 | VS LV | L 14-26 | 1 | 3 | 53 | 0 | 0 | 6.3 |
| Sep 13 | VS ARI | L 14-26 | 3 | 6 | 20 | 0 | 0 | 5 |
| Jan 11 | @ NE | L 3-16 | 2 | 3 | 20 | 0 | 0 | 4 |
| Jan 4 | @ DEN | L 3-19 | 2 | 6 | 28 | 0 | 0 | 4.8 |
| Dec 27 | VS HOU | L 16-20 | 1 | 1 | 8 | 0 | 7 | 2.5 |
| Dec 21 | @ DAL | W 34-17 | 4 | 5 | 54 | 0 | 0 | 9.4 |
| Dec 14 | @ KC | W 16-13 | 3 | 5 | 49 | 0 | 0 | 7.9 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.