Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 36 | 8 | 10 | 3 | 0 | 1 | 6 | 4 | 9 | 1 | .278 |
| 2025 |
| 31 |
| 103 |
| 11 |
| 18 |
| 0 |
| 0 |
| 3 |
| 6 |
| 10 |
| 43 |
| 3 |
| .175 |
| 2024 | 16 | 45 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 20 | 1 | .156 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 26 | @ ATL | W 2-0 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 12, 26 | vs COL | L 4-6 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11, 26 | vs COL | L 2-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10, 26 | vs COL | W 9-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9, 26 | vs LAD | W 4-2 | 1-3 | 2B, 2 K, R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 5, 26 | vs SD | W 10-4 | 2-4 | 2B, K, R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 2, 26 | @ CLE | L 0-5 | 0-2 | BB, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 28, 26 | @ PIT | W 8-7 | 0-1 | 2 R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 26 | @ PIT | L 2-3 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26, 26 | @ WSH | L 7-10 | 0-3 | HBP, RBI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 24, 26 | @ WSH | W 3-2 | 1-3 | BB, K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jul 23, 26 | @ STL | W 10-6 | 3-5 | HR, 2B, K | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jul 22, 26 | vs ATH | W 15-5 | 1-2 | K, RBI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 20, 26 | vs ATH | L 2-5 | 0-3 | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 19, 26 | vs STL | W 8-7 | 1-3 | BB, RBI, R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 |
| 2 |
| 1 |
| Sep 6, 25 | vs BOS | W 5-1 | 1-3 | BB, 2 K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 5, 25 | vs BOS | W 10-5 | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 3, 25 | vs TEX | W 2-0 | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 2, 25 | vs TEX | W 5-3 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 1, 25 | vs TEX | L 5-7 | 1-2 | HR, BB, RBI | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aug 31, 25 | @ LAD | L 4-5 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 30, 25 | @ LAD | W 6-1 | 0-3 | BB, 2 K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 29, 25 | @ LAD | W 3-0 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 28, 25 | @ MIL | W 6-4 | 0-3 | HBP, 2 RBI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |