
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 18 | 26 | 205 | 1 | 0 | 44.5 |
| 2020 | 1 | 1 | 1 | 20 | 0 | 63 | 21.3 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 19 | @ SF | L 17-23 | 3 | 4 | 50 | 0 | 0 | 8 |
| Oct 11 | VS NYG | T 27-27 | 3 | 3 | 31 | 0 | 0 | 6.1 |
| Oct 4 | VS IND | L 13-30 | 3 | 8 | 21 | 0 | 0 | 5.1 |
| Sep 27 | VS SEA | W 33-31 | 2 | 4 | 15 | 0 | 0 | 3.5 |
| Sep 20 | @ DAL | L 20-37 | 3 | 3 | 24 | 0 | 0 | 5.4 |
| Sep 13 | @ PHI | L 22-24 | 4 | 4 | 64 | 1 | 0 | 16.4 |
| Jan 3 | VS MIA | W 56-26 | 1 | 1 | 20 | 0 | 63 | 21.3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.