Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 2023 | 9 | 66 | 57 | 9 | .864 |
| 2022 | 46 | 550 | 488 | 62 | .887 |
| 2019 | 3 | 0 | 0 | 0 | — |
| 2018 | 20 |
| 280 |
| 251 |
| 29 |
| .896 |
| 2017 | 2 | 28 | 27 | 1 | .964 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 23 | vs BUF | L 2-5 | L | 27 | 24 | 3 | .889 | 40:00 |
| Apr 13, 23 | vs PIT | W 3-2 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 11, 23 | @ PHI | L 3-4 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 8, 23 | vs NYR | L 0-4 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 6, 23 | @ NJ | L 1-8 | — | 12 | 9 | 3 | .750 | 17:53 |
| Apr 2, 23 | vs OTT | W 4-3 | W | 27 | 24 | 3 | .889 | 60:16 |
| Apr 1, 23 | vs FLA | L 0-7 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 30, 23 | @ BOS | L 1-2 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 28, 23 | @ NYR | L 2-6 | — | 0 | 0 | 0 | — | 00:00 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 22 | vs DET | L 3-5 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 28, 22 | @ CAR |
| — |
| 6 |
| 6 |
| 0 |
| 1.000 |
| 12:28 |
| Apr 24, 22 | vs DET | L 0-3 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 23, 22 | vs CAR | L 2-3 | O | 29 | 26 | 3 | .897 | 61:39 |
| Apr 21, 22 | vs BUF | L 2-5 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 18, 22 | @ VGK | W 3-2 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 14, 22 | @ COL | L 1-3 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 12, 22 | @ Arizona Coyotes | W 6-2 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 31, 22 | @ BOS | L 1-8 | — | 20 | 17 | 3 | .850 | 30:59 |
| Mar 27, 22 | vs MTL | W 3-2 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 26, 22 | @ WSH | L 3-4 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 23, 22 | @ TOR | L 2-3 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 22, 22 | vs NYR | W 7-4 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 19, 22 | @ EDM | L 3-6 | L | 39 | 34 | 5 | .872 | 59:24 |
| Mar 16, 22 | @ CGY | L 3-6 | — | 20 | 19 | 1 | .950 | 29:46 |
| Mar 15, 22 | @ VAN | L 3-6 | — | 10 | 8 | 2 | .800 | 31:09 |