Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 18 | 43 | 31 | 2 | 9 | 6 | 5 | 20 | 0 | 3 |
| 2017 | 3 | 4 | 3 | 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 18 | @ CHA | L 79-140 | 13:54 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 21, 18 | @ PHI | L 105-119 | 10:53 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Mar 12, 18 | vs MIL | L 103-121 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 18 | @ DAL | L 80-114 | 5:30 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 9, 18 | vs UTAH | L 78-95 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3, 18 | @ ORL | L 100-107 | 8:60 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 2, 18 | vs DEN | L 102-108 | 11:44 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 26, 18 | @ BOS | L 98-109 | 1:50 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 24, 18 | @ MIA | L 89-115 | 4:54 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 17 | @ SA | L 91-109 | 3:52 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 15, 17 | @ WSH | L 91-100 | 5:53 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dec 2, 17 | @ DAL | L 82-108 | 5:08 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 17 | vs UTAH | L 107-126 | 3:14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 17 | @ NO | L 103-111 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 17 | @ SA | L 107-120 | 2:02 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1, 17 | vs DAL | W 119-98 | 5:06 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 30, 17 | vs GS | L 113-141 | 6:31 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 21, 17 | vs PHX | W 130-88 | 6:10 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 17 | vs HOU | W 125-96 | 2:40 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 |
| Mar 16, 17 | @ DEN | L 114-129 | 3:41 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23, 17 | @ GS | L 113-123 | 2:52 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |