Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 1 | 1 | 2 | -1 | 12 | 7 | 7 | 2 |
| 2022 | 9 | 0 | 0 | 0 | -5 | 10 | 5 |
| 8 |
| 2 |
| 2021 | 8 | 1 | 2 | 3 | +1 | 17 | 9 | 8 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 23 | vs SEA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:27 |
| Apr 2, 23 | vs LA | L 1-4 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 15:35 |
| Mar 31, 23 | vs CGY | L 4-5 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 09:41 |
| Mar 26, 23 | @ CHI | W 4-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 14:06 |
| Mar 25, 23 | @ DAL | W 3-1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 09:14 |
| Nov 9, 22 | @ MTL | L 2-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:30 |
| Nov 8, 22 | @ OTT | W 6-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 13:13 |
| Oct 28, 22 | vs PIT | W 5-1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 16:31 |
| Oct 27, 22 | @ SEA | W 5-4 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 13:59 |
| Oct 24, 22 | vs CAR | L 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 17:24 |
| Oct 22, 22 | vs BUF | L 1-5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 17:55 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 21 | @ COL | L 1-7 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 16:08 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 21 | @ CGY | L 2-6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 21:17 |
| Oct 30, 21 |
| vs EDM |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 12:38 |
| Oct 26, 21 | vs MIN | L 2-3 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 09:57 |
| Oct 23, 21 | @ SEA | W 4-2 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 13:53 |
| Oct 21, 21 | @ CHI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:27 |
| Oct 19, 21 | @ BUF | L 2-5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 18:29 |
| Oct 16, 21 | @ DET | L 1-3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13:38 |
| Oct 15, 21 | @ PHI | W 5-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12:39 |
| Oct 13, 21 | @ EDM | L 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:39 |
| May 18, 21 |
| vs CGY |
| W 4-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 15:36 |
| May 15, 21 | @ EDM | W 4-1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15:58 |
| May 11, 21 | @ WPG | L 0-5 | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 18:34 |
| May 10, 21 | @ WPG | W 3-1 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 16:20 |