Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 15 | 14 | 13 | 8 | 18 | 6 | 313 | 18.2 | 6.27 |
| 2025 | 69 | 49 | 30 | 28 |
| 30 |
| 83 |
| 12 |
| 1142 |
| 66.0 |
| 3.82 |
| 2024 | 34 | 33 | 22 | 22 | 19 | 27 | 6 | 580 | 32.1 | 6.12 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 26 | vs MIN | W 6-2 | 1.0 IP, ER, 0 K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| May 23, 26 | @ SF | L 3-10 | 1.1 IP, ER, K, 0 BB | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 21 |
| May 5, 26 | @ LAA | L 3-4 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| May 3, 26 | @ SD | L 3-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Apr 28, 26 | vs LAA | W 5-2 | 1.0 IP, ER, 2 K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12 |
| Apr 25, 26 | vs WSH | L 3-6 | 0.2 IP, 3 ER, 2 K, 3 BB | 0.2 | 2 | 4 | 3 | 3 | 2 | 0 | 30 |
| Apr 24, 26 | vs WSH | W 5-4 | 1.0 IP, ER, K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| Apr 19, 26 | @ ATH | W 7-4 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Apr 18, 26 | @ ATH | L 6-7 | 1.0 IP, 2 ER, 0 K, BB | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
| Apr 16, 26 | vs TB | L 3-5 | 1.1 IP, 0 ER, 0 K, BB | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Apr 12, 26 | @ KC | W 6-5 | 1.1 IP, 0 ER, 0 K, BB | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Apr 9, 26 | @ KC | W 2-0 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Apr 7, 26 | vs BAL | L 2-4 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 |
| Apr 5, 26 | vs TOR | W 3-0 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Apr 3, 26 | vs TOR | W 5-4 | 1.0 IP, 2 ER, K, BB | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 17 |
| Apr 1, 26 | @ MIA | L 0-10 | 1.0 IP, ER, K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Mar 29, 26 | @ MIL | L 7-9 | 1.1 IP, ER, 2 K, 0 BB | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 26 |
| Mar 26, 26 | @ MIL | L 2-14 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | @ WSH | W 8-0 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Sep 26, 25 |
| @ WSH |
| W 10-9 |
| 0.2 IP, 4 ER, 2 K, BB |
| 0.2 |
| 3 |
| 4 |
| 4 |
| 1 |
| 2 |
| 2 |
| 24 |
| Sep 23, 25 | @ NYY | L 2-3 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Sep 21, 25 | vs SD | L 2-3 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sep 19, 25 | vs SD | W 4-3 | 1.2 IP, 0 ER, K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Sep 17, 25 | vs BAL | L 1-3 | 1.2 IP, 0 ER, K, 0 BB | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Sep 11, 25 | vs TB | W 5-1 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |