

Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 14 | 29 | 44 | 361 | 0 | 49 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 10 | @ CHI | L 27-31 | 4 | 5 | 84 | 1 | 0 |
| Jan 4 | @ MIN | L 3-16 | 1 | 3 | 8 | 0 | 0 |
| Dec 27 | VS BAL | L 24-41 | 1 | 3 | 12 | 0 | 0 |
| Dec 20 | @ CHI | L 16-22 | 0 | 1 | 0 | 0 | 4 |
| Dec 14 | @ DEN | L 26-34 | 3 | 4 | 55 | 0 | 0 |
| Dec 7 | VS CHI | W 28-21 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | @ NYG | W 27-20 | 1 | 3 | 24 | 0 | 0 |
| Nov 2 | VS CAR | L 13-16 | 2 | 3 | 9 | 0 | 0 |
| Oct 26 | @ PIT | W 35-25 | 3 | 3 | 4 | 0 | 0 |
| Oct 19 | @ ARI | W 27-23 | 4 | 4 | 37 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.