
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 2 | 2 | 4 | -8 | 8 | 51 | 12 | 4 |
| 2025 | 59 | 1 | 8 | 9 | +4 | 47 | 83 |
| 24 |
| 10 |
| 2024 | 36 | 2 | 4 | 6 | -11 | 38 | 33 | 20 | 6 |
| 2023 | 66 | 7 | 11 | 18 | +9 | 69 | 69 | 31 | 48 |
| 2022 | 75 | 3 | 14 | 17 | -9 | 84 | 85 | 34 | 32 |
| 2021 | 38 | 8 | 10 | 18 | +7 | 59 | 51 | 18 | 10 |
| 2020 | 67 | 8 | 7 | 15 | -2 | 93 | 91 | 38 | 20 |
| 2019 | 68 | 8 | 9 | 17 | -10 | 116 | 75 | 23 | 18 |
| 2018 | 67 | 7 | 8 | 15 | +6 | 92 | 53 | 24 | 14 |
| 2017 | 11 | 1 | 0 | 1 | -1 | 19 | 10 | 5 | 2 |
| 2016 | 6 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 26 | vs NYR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:50 |
| Apr 11, 26 | @ TOR | W 6-2 | 2 | 0 | 2 | +2 | 2 | 1 | 0 | 0 | 14:40 |
| Apr 9, 26 | @ OTT | L 1-5 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 13:51 |
| Apr 7, 26 | @ MTL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 14:44 |
| Apr 5, 26 | @ PIT | L 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:19 |
| Apr 4, 26 | @ PIT | L 4-9 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 16:19 |
| Apr 2, 26 | vs BOS | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:39 |
| Mar 31, 26 | vs OTT | W 6-3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 15:21 |
| Mar 29, 26 | @ NYR | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 14:51 |
| Mar 28, 26 | @ NYI | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 13:47 |
| Mar 26, 26 | vs MIN | L 2-3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 16:50 |
| Mar 24, 26 | vs SEA | W 5-4 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 14:35 |
| Mar 20, 26 | @ CGY | L 1-4 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 14:21 |
| Mar 19, 26 | @ EDM | W 4-0 | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 0 | 12:53 |
| Mar 17, 26 | @ VAN | L 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:16 |
| Mar 15, 26 | @ SEA | L 2-6 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 13:21 |
| Mar 12, 26 | vs CBJ | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 16:04 |
| Mar 10, 26 | vs DET | W 4-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 15:30 |
| Mar 6, 26 | @ DET | W 3-1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 12:08 |
| Mar 5, 26 | @ CBJ | L 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:44 |
| Mar 3, 26 | @ NJ | L 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:21 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 25 | vs EDM | W 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:13 |
| @ EDM |
| W 5-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 10:02 |
| Jun 12, 25 | vs EDM | L 4-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:08 |
| Jun 9, 25 | vs EDM | W 6-1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13:26 |