Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 17 | 25 | 8 | 1 | 4 | 4 | 4 | 2 | 7 |
| 2018 | 70 | 411 | 257 | 57 |
| 33 |
| 29 |
| 60 |
| 130 |
| 102 |
| 49 |
| 2017 | 38 | 222 | 115 | 18 | 14 | 15 | 21 | 70 | 37 | 45 |
| 2016 | 59 | 307 | 188 | 27 | 29 | 24 | 27 | 119 | 19 | 50 |
| 2015 | 68 | 398 | 301 | 68 | 27 | 22 | 60 | 152 | 18 | 76 |
| 2014 | 63 | 171 | 216 | 28 | 23 | 26 | 30 | 66 | 4 | 35 |
| 2013 | 29 | 116 | 77 | 11 | 13 | 15 | 17 | 42 | 1 | 31 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 19 | @ DEN | L 95-132 | 16:26 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24, 19 | vs POR | L 106-120 | 20:26 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 22, 19 | vs MIN | L 91-118 | 18:00 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 20, 19 | @ MIN | L 114-116 | 18:32 | 8 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 2 |
| Jan 19, 19 | @ CHA | L 115-135 | 9:26 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 17, 19 | @ TOR | L 109-111 | 5:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 19 | @ IND | L 97-131 | 8:55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 19 | vs DEN | W 102-93 | 8:20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 9, 19 | @ DAL | L 94-104 | 9:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8, 19 | vs SAC | W 115-111 | 8:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 18 | @ BOS | L 97-110 | 23:34 | 8 | 5 | 1 | 1 | 1 | 1 | 3 | 2 |
| 0 |
| Apr 9, 18 | vs CHI | W 114-105 | 19:42 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Apr 7, 18 | @ CHI | W 124-96 | 23:24 | 21 | 3 | 1 | 0 | 1 | 0 | 7 | 6 | 1 |
| Apr 5, 18 | @ MIL | W 119-111 | 22:33 | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Apr 3, 18 | @ PHI | L 95-121 | 21:46 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Apr 1, 18 | vs DET | L 96-108 | 4:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 18 | @ MIA | W 110-109 | 14:27 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Mar 21, 18 | vs CHA | L 105-111 | 22:24 | 9 | 4 | 2 | 0 | 2 | 1 | 3 | 3 | 0 |
| Mar 19, 18 | vs MEM | W 118-115 | 22:31 | 6 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Mar 17, 18 | vs DAL | W 114-106 | 18:58 | 9 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| Mar 16, 18 | @ PHI | L 116-120 | 17:35 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 13, 18 | vs TOR | L 102-116 | 16:33 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 11, 18 | vs PHI | L 97-120 | 6:38 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 8, 18 | @ CHA | W 125-111 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6, 18 | @ GS | L 101-114 | 2:47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |