Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 74 | 8 | 20 | 6 | 0 | 0 | 7 | 3 | 13 | 1 | .270 |
| 2022 |
| 113 |
| 372 |
| 56 |
| 112 |
| 21 |
| 2 |
| 2 |
| 34 |
| 26 |
| 58 |
| 0 |
| .301 |
| 2021 | 108 | 307 | 26 | 86 | 13 | 2 | 2 | 29 | 21 | 61 | 2 | .280 |
| 2019 | 44 | 97 | 7 | 20 | 1 | 1 | 0 | 3 | 7 | 21 | 1 | .206 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 23 | vs MIL | W 3-2 | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 23 | vs ARI | W 12-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 23 | vs ARI | L 4-11 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 23 | @ PHI | L 3-9 | 0-1 | HBP, K, RBI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 22, 23 | @ PHI | L 3-4 | 3-4 | 2B, RBI | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21, 23 | @ PHI | L 3-4 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 23 | @ PHI | W 5-0 | 1-3 | 2B, BB, R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19, 23 | vs PIT | L 3-14 | 0-0 | BB, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18, 23 | vs PIT | L 3-5 | 0-2 | BB, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 17, 23 | vs PIT | L 3-14 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 23 | @ SEA | L 2-9 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 23 | @ SEA | L 3-5 | 1-4 | RBI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12, 23 | vs STL | L 4-7 | 1-4 | 2B, 2 K, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 23 | vs STL | L 6-9 | 1-3 | RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10, 23 | vs STL | W 7-4 | 1-4 | RBI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9, 23 | vs WSH | W 7-6 | 1-4 | 2B, RBI, R | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8, 23 | vs WSH | L 6-7 | 3-5 | 2B, K, R | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 23 | vs WSH | L 5-10 | 2-4 | RBI, R | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6, 23 | vs WSH | W 1-0 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 4, 23 | @ LAD | L 2-5 | 2-4 | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 23 | @ SD | L 1-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1, 23 | @ SD | L 4-8 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 31, 23 | @ SD | W 4-1 | 2-5 | SB | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 30, 23 | @ SD | W 7-2 | 1-5 | 4 K, R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 |
| 1 |
| 0 |