
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 2027 | 10 | 234 | 214 | 20 | .915 |
| 2026 | 80 | 1020 | 934 | 87 | .916 |
| 2025 | 5 | 51 | 43 | 8 | .843 |
| 2024 | 10 |
| 87 |
| 78 |
| 9 |
| .897 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | @ EDM | L 3-4 | O | 32 | 28 | 4 | .875 | 63:32 |
| Oct 18, 26 | vs CBJ | W 2-1 | W | 14 | 13 | 1 | .929 | 60:00 |
| Oct 15, 26 | vs STL | W 5-4 | W | 25 | 21 | 4 | .840 | 59:49 |
| Oct 13, 26 | @ WPG | L 2-5 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 12, 26 | vs VGK | W 4-2 | W | 23 | 21 | 2 | .913 | 60:00 |
| Oct 10, 26 | @ FLA | W 4-1 | W | 30 | 29 | 1 | .967 | 59:58 |
| Oct 8, 26 | @ TB | L 2-3 | L | 35 | 32 | 3 | .914 | 59:03 |
| Oct 6, 26 | @ BUF | L 2-3 | O | 28 | 25 | 3 | .893 | 64:22 |
| Oct 3, 26 | vs BOS | W 4-1 | W | 27 | 26 | 1 | .963 | 60:00 |
| Oct 1, 26 | @ NSH | W 3-1 | W | 20 | 19 | 1 | .950 | 59:14 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| May 13, 26 | @ COL | L 3-4 | L | 34 | 30 | 4 | .882 | 63:21 |
| May 11, 26 | vs COL |
| L |
| 32 |
| 29 |
| 3 |
| .906 |
| 58:30 |
| May 9, 26 | vs COL | W 5-1 | W | 36 | 35 | 1 | .972 | 59:57 |
| May 5, 26 | @ COL | L 2-5 | — | 0 | 0 | 0 | — | 00:00 |
| May 3, 26 | @ COL | L 6-9 | L | 42 | 34 | 8 | .810 | 59:28 |
| Apr 30, 26 | vs DAL | W 5-2 | W | 23 | 21 | 2 | .913 | 59:07 |
| Apr 28, 26 | @ DAL | W 4-2 | W | 22 | 20 | 2 | .909 | 59:47 |
| Apr 25, 26 | vs DAL | W 3-2 | W | 45 | 43 | 2 | .956 | 79:31 |
| Apr 22, 26 | vs DAL | L 3-4 | L | 36 | 32 | 4 | .889 | 92:10 |
| Apr 20, 26 | @ DAL | L 2-4 | L | 31 | 28 | 3 | .903 | 59:04 |
| Apr 18, 26 | @ DAL | W 6-1 | W | 28 | 27 | 1 | .964 | 60:00 |
| Apr 14, 26 | vs ANA | W 3-2 | W | 37 | 35 | 2 | .946 | 60:00 |
| Apr 13, 26 | @ STL | L 3-6 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 11, 26 | @ NSH | L 1-2 | L | 22 | 20 | 2 | .909 | 57:06 |
| Apr 9, 26 | @ DAL | L 4-5 | — | 0 | 0 | 0 | — | 00:00 |