Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9 | 60 | 24 | 11 | 9 | 2 | 3 | 19 | 9 | 13 |
| 2017 | 5 | 1 | 3 | 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2016 | 21 | 18 | 15 | 2 | 6 | 0 | 4 | 5 | 3 | 5 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 18 | vs PHX | L 97-124 | 48:00 | 16 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 4 |
| Apr 6, 18 | @ DET | L 106-113 | 20:53 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 4, 18 | @ ORL | L 100-105 | 41:41 | 13 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Apr 3, 18 | vs POR | W 115-109 | 25:48 | 6 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 3 |
| Apr 1, 18 | @ CLE | L 87-98 | 15:33 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mar 30, 18 | vs MIN | L 92-93 | 14:53 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28, 18 | @ LAL | L 93-103 | 21:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 18 | @ SAC | W 103-97 | 24:58 | 10 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 2 |
| Mar 22, 18 | vs UTAH | L 112-119 | 19:34 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 16 | vs CLE | L 109-121 | 1:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Nov 29, 16 | vs DET | L 89-112 | 4:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 16 | @ MEM | W 104-85 | 3:44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 16 | vs MEM | L 90-105 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 16 | vs IND | W 122-100 | 3:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Apr 23, 16 | vs MIA | W 96-80 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 16 | vs ORL | W 117-103 | 15:44 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Apr 11, 16 | @ BOS | W 114-100 | 1:12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8, 16 | vs BKN | W 113-99 | 2:14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 16 | vs HOU | W 125-109 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 16 | vs DET | W 118-103 | 2:42 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2, 16 | @ PHI | W 119-99 | 1:45 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 1, 16 | vs PHX | W 126-92 | 7:49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 24, 16 | @ CLE | L 103-114 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 16 | @ LAL | W 101-82 | 3:03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |