Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | 64 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 23 | 0 | .188 |
| 2017 |
| 60 |
| 169 |
| 14 |
| 35 |
| 6 |
| 0 |
| 6 |
| 18 |
| 15 |
| 51 |
| 1 |
| .207 |
| 2016 | 70 | 209 | 23 | 49 | 9 | 0 | 8 | 25 | 11 | 38 | 1 | .234 |
| 2015 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 18 | vs ARI | W 9-2 | 1-3 | BB, 2 K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 20, 18 | @ MIN | L 1-3 | 1-3 | 2 K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 16, 18 | @ ARI | W 8-2 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 15, 18 | @ ARI | L 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12, 18 | @ COL | L 0-4 | 0-2 | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 6, 18 | vs PIT | L 0-9 | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 4, 18 | vs PIT | L 4-6 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 18 | @ CIN | W 3-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 18 | @ CHC | L 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 18 | @ CHC | L 0-1 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22, 18 | vs MIA | W 4-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 18 | vs MIA | W 6-5 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 20, 18 | vs MIA | W 8-0 | 0-3 | HBP, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 18 | vs MIA | W 12-3 | 1-4 | 2B, K, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18, 18 | vs CIN | W 2-0 | 2-4 | R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 18 | vs CIN | L 4-10 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 18 | @ NYM | L 2-3 | 1-4 | 3 K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 14, 18 | @ NYM | W 5-1 | 2-4 | HR, 2 K, RBI | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 13, 18 | @ NYM | L 5-6 | 0-3 | HBP, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 18 | @ STL | W 3-2 | 1-3 | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 18 | @ STL | L 3-5 | 0-1 | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7, 18 | vs CHC | L 2-5 | 0-2 | HBP, K, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 18 | vs CHC | L 0-8 | 0-2 | HBP, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 31, 18 | @ SD | W 7-3 | 1-5 | K | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |