Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 21 | 24 | 16 | 13 | 10 | 23 | 4 | 374 | 20.2 | 5.66 |
| 2013 | 20 | 18 | 12 | 12 |
| 6 |
| 19 |
| 6 |
| 341 |
| 19.1 |
| 5.59 |
| 2012 | 71 | 59 | 34 | 29 | 27 | 48 | 3 | 1139 | 69.0 | 3.78 |
| 2011 | 75 | 52 | 21 | 18 | 34 | 69 | 5 | 1209 | 72.1 | 2.24 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 14 | vs PIT | L 3-5 | 0.2 IP, 4 ER, 0 K, BB | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 28 |
| May 25, 14 | vs ARI | L 1-2 | 0.2 IP, 0 ER, 0 K, 2 BB | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 22 |
| May 24, 14 | vs ARI | L 2-3 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| May 20, 14 | vs LAD | L 4-9 | 0.2 IP, 2 ER, K, 0 BB | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 24 |
| May 16, 14 | @ WSH | L 2-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| May 14, 14 | vs NYY | L 0-4 | 2.0 IP, 0 ER, 2 K, 0 BB | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25 |
| May 11, 14 | vs PHI | W 5-4 | 1.0 IP, ER, K, 2 BB | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 25 |
| May 9, 14 | vs PHI | L 2-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| May 6, 14 | @ MIA | L 0-3 | 1.0 IP, 0 ER, 3 K, BB | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 |
| May 1, 14 | @ COL | L 4-7 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Apr 29, 14 | @ PHI | W 6-1 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Apr 22, 14 | vs STL | L 0-3 | 1.0 IP, ER, 2 K, BB | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 17 |
| Apr 20, 14 | vs ATL | W 4-3 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Apr 19, 14 | vs ATL | L 5-7 | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 3 | 0 | 1 | 1 | 1 | 24 |
| Apr 16, 14 | @ ARI | W 5-2 | 1.0 IP, 2 ER, K, 0 BB | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 19 |
| Apr 12, 14 | @ LAA | W 7-6 | 1.0 IP, 3 ER, K, BB | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 26 |
| Apr 10, 14 | @ ATL | W 6-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Apr 8, 14 | @ ATL | W 4-0 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| Apr 6, 14 | vs CIN | L 1-2 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Apr 4, 14 | vs CIN | W 4-3 | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| Mar 31, 14 | vs WSH | L 7-9 | 1.1 IP, 0 ER, 3 K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 13 | vs BAL | L 3-13 | 1.0 IP, 4 ER, K, 0 BB | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 25 |
| Jun 14, 13 |
| @ MIN |
| W 4-0 |
| 1.0 IP, 0 ER, K, BB |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 17 |
| Jun 12, 13 | @ KC | L 2-3 | 0.2 IP, ER, K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| Jun 11, 13 | @ KC | W 3-2 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |