Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 18 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 4 |
| 2019 | 68 | 399 | 127 | 81 |
| 21 |
| 7 |
| 51 |
| 136 |
| 70 |
| 57 |
| 2018 | 41 | 181 | 64 | 39 | 9 | 4 | 26 | 60 | 40 | 21 |
| 2017 | 80 | 756 | 226 | 188 | 45 | 32 | 128 | 251 | 132 | 122 |
| 2016 | 73 | 617 | 183 | 138 | 44 | 20 | 94 | 210 | 106 | 91 |
| 2015 | 73 | 319 | 88 | 67 | 20 | 17 | 40 | 108 | 48 | 55 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 22 | vs GS | L 90-103 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13, 22 | @ GS | L 94-104 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8, 22 | vs GS | W 116-100 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5, 22 | @ GS | L 88-107 | 3:35 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 2, 22 | @ GS | W 120-108 | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25, 22 | @ MIA | W 93-80 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 22 | vs MIA | W 102-82 | 1:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 21, 22 | vs MIA | L 103-109 | 0:25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 19, 22 | @ MIA | W 127-102 | 4:23 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 15, 22 | vs MIL | W 109-81 | 2:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13, 22 | @ MIL | W 108-95 | 1:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 3, 22 | vs MIL | W 109-86 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1, 22 | vs MIL | L 89-101 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 22 | vs UTAH | W 125-97 | 3:23 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 20, 22 | @ DEN | W 124-104 | 4:23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18, 22 | @ SAC | W 126-97 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 22 | @ GS | W 110-88 | 2:36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 11, 22 | vs DET | W 114-103 | 1:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 9, 22 | @ CHA | W 115-101 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2, 22 | @ SAC | L 113-115 | 12:56 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 31, 21 | @ HOU | W 120-110 | 10:46 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 0 |
| Apr 5, 19 | @ GS | L 114-120 | 12:08 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Apr 4, 19 | @ SAC | L 104-117 | 14:44 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Apr 1, 19 | @ PHX | L 113-122 | 17:10 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 |