

Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 |
| 20 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| Game | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @ CLE | W 23-16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 9 | @ MIN | W 27-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | VS CHI | W 30-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | VS HOU | L 10-44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | @ KC | L 20-37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | VS DET | L 30-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | VS CLE | W 41-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | @ BUF | L 40-41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.