Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | .250 |
| 2025 |
| 58 |
| 191 |
| 22 |
| 41 |
| 6 |
| 2 |
| 4 |
| 16 |
| 21 |
| 56 |
| 4 |
| .215 |
| 2024 | 82 | 270 | 39 | 67 | 12 | 6 | 9 | 29 | 26 | 77 | 9 | .248 |
| 2023 | 36 | 120 | 19 | 28 | 4 | 2 | 3 | 13 | 17 | 35 | 8 | .233 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 26 | @ MIN | L 1-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 26 | @ MIN | L 6-8 | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 26 | @ MIN | L 2-4 | 1-3 | 2 K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 6, 26 | @ MIN | L 3-7 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 26 | vs STL | L 3-5 | 2-4 | SB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 4, 26 | vs STL | W 11-6 | 2-3 | 3B, BB, K | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Apr 3, 26 | vs STL | W 4-0 | 0-3 | HBP, K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 1, 26 | @ ARI | L 0-1 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 26 | @ ARI | L 5-7 | 1-3 | K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 30, 26 | @ ARI | L 6-9 | 1-4 | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 26 | @ SD | W 5-2 | 0-1 | BB, K, SB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mar 26, 26 | @ SD | W 8-2 | 1-4 | K, 2 RBI | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 25 | @ SEA | L 2-3 | 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 3 |
| 0 |
| Oct 8, 25 | vs SEA | W 9-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 25 | vs SEA | L 4-8 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 5, 25 | @ SEA | L 2-3 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 4, 25 | @ SEA | W 3-2 | 1-4 | 2 K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 2, 25 | @ CLE | W 6-3 | 2-4 | 2 R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 25 | @ CLE | L 1-6 | 1-5 | K | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 30, 25 | @ CLE | W 2-1 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 28, 25 | @ BOS | L 3-4 | 2-4 | BB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27, 25 | @ BOS | W 2-1 | 0-2 | BB, 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 26, 25 | @ BOS | L 3-4 | 1-4 | 3 K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 25, 25 | @ CLE | W 4-2 | 0-3 | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24, 25 | @ CLE | L 1-5 | 0-2 | K, RBI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |