
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | .257 |
| 2025 |
| 55 |
| 131 |
| 15 |
| 29 |
| 7 |
| 0 |
| 0 |
| 7 |
| 17 |
| 29 |
| 2 |
| .221 |
| 2024 | 24 | 82 | 8 | 25 | 6 | 0 | 2 | 11 | 4 | 16 | 0 | .305 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 26 | vs LAD | L 2-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27, 26 | vs LAD | L 3-15 | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26, 26 | vs LAD | W 7-1 | 0-1 | 2 BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 23, 26 | vs ATL | W 7-6 | 0-2 | BB, K, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 22, 26 | vs ATL | W 1-0 | 1-2 | BB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 21, 26 | @ TEX | L 3-4 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 20, 26 | @ TEX | W 6-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 19, 26 | @ TEX | L 7-9 | 2-3 | BB, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 17, 26 | @ STL | W 6-1 | 1-3 | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16, 26 | @ STL | L 2-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 15, 26 | @ STL | L 0-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 14, 26 | @ BAL | W 5-2 | 0-1 | BB, 2 R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 13, 26 | @ BAL | W 9-3 | 1-2 | K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 12, 26 | @ BAL | L 3-7 | 0-2 | 2 BB, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jun 10, 26 | vs CIN | W 5-4 | 2-2 | 2B, BB | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 9, 26 | vs CIN | L 3-5 | 1-2 | BB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | vs ARI | W 12-4 | 1-3 | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Sep 27, 25 | vs ARI | W 5-1 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21, 25 | @ CHW | W 3-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 25 | vs COL | W 11-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 25 | vs COL | L 2-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 25 | vs CIN | L 2-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 3, 25 | vs BAL | L 5-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 2, 25 | vs BAL | L 2-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1, 25 | vs BAL | L 3-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |