Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 0 | 0 | 0 | -7 | 9 | 7 | 9 | 4 |
| 2019 | 64 | 8 | 11 | 19 | -5 | 50 | 40 |
| 29 |
| 20 |
| 2018 | 59 | 12 | 14 | 26 | +10 | 72 | 35 | 58 | 20 |
| 2015 | 25 | 0 | 5 | 5 | +2 | 21 | 14 | 17 | 8 |
| 2014 | 41 | 5 | 12 | 17 | +5 | 29 | 24 | 19 | 6 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 19 | @ COL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 05:19 |
| Dec 17, 19 | @ WPG | W 6-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 09:16 |
| Dec 7, 19 | vs MIN | W 6-2 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 09:45 |
| Dec 5, 19 | vs SJ | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 06:16 |
| Nov 14, 19 | @ BUF | W 5-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 09:38 |
| Nov 11, 19 | vs OTT | W 8-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:36 |
| Nov 9, 19 | @ OTT | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:57 |
| Nov 7, 19 | vs NYR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:18 |
| Nov 5, 19 | @ PHI | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:13 |
| Nov 2, 19 | vs NJ | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 09:40 |
| Nov 1, 19 | vs DET | W 7-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12:05 |
| Oct 29, 19 | vs CGY | W 2-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 11:07 |
| Oct 26, 19 | vs CHI | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:59 |
| Oct 16, 19 | @ SJ | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:09 |
| Oct 15, 19 | @ LA | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:06 |
| Apr 4, 19 |
| @ BUF |
| L 2-5 |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 14:14 |
| Apr 3, 19 | @ NYR | W 4-1 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 09:38 |
| Apr 1, 19 | vs TB | L 2-5 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 2 | 15:46 |
| Mar 30, 19 | vs TOR | W 4-2 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 14:05 |
| Mar 28, 19 | vs FLA | L 2-5 | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 14:03 |
| Mar 26, 19 | vs BUF | W 4-0 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 11:34 |
| Mar 23, 19 | @ EDM | W 4-3 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 13:24 |
| Mar 21, 19 | @ CGY | L 1-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11:55 |
| Mar 20, 19 | @ VAN | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:19 |