Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 0 | 0 | -2 | 4 | 8 | 0 | 0 |
| 2019 | 5 | 0 | 0 | 0 | -1 | 1 | 5 |
| 2 |
| 0 |
| 2018 | 15 | 1 | 1 | 2 | -2 | 17 | 24 | 2 | 4 |
| 2017 | 56 | 5 | 4 | 9 | +1 | 70 | 101 | 28 | 16 |
| 2016 | 11 | 2 | 3 | 5 | -4 | 33 | 34 | 6 | 6 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 22 | @ NYR | W 4-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 08:17 |
| Oct 22, 22 | @ TB | L 3-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 10:26 |
| Oct 13, 22 | vs FLA | L 1-3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 11:06 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 18 | @ NSH | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 05:40 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 17 | vs BOS | W 4-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 14:31 |
| Nov 19, 18 |
| vs LA |
| L 0-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 06:00 |
| Nov 17, 18 | @ SJ | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:06 |
| Nov 11, 18 | vs MIN | L 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 08:23 |
| Nov 9, 18 | vs SJ | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 06:41 |
| Apr 6, 18 |
| @ CHI |
| W 4-1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:27 |
| Mar 21, 18 | vs BOS | W 2-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 10:15 |
| Mar 18, 18 | @ CHI | W 5-4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12:57 |
| Mar 17, 18 | vs NYR | W 4-3 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 12:49 |
| Mar 15, 18 | vs COL | L 1-4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:05 |
| Mar 12, 18 | @ ANA | W 4-2 | 0 | 1 | 1 | +3 | 1 | 1 | 0 | 0 | 09:53 |
| Mar 10, 18 | @ LA | W 7-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 07:58 |
| Mar 8, 18 | @ SJ | L 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 09:38 |
| Feb 28, 18 | vs DET | W 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 09:53 |
| Feb 27, 18 | @ MIN | L 3-8 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 13:42 |
| Feb 25, 18 | @ NSH | L 0-4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15:27 |
| Nov 24, 17 | @ CAR | W 5-4 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 11:02 |
| Nov 22, 17 | @ FLA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:44 |
| Nov 16, 17 | vs NJ | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:33 |
| Mar 18, 17 |
| vs CHI |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:27 |