Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 247 | 63 | 50 | 10 | 5 | 25 | 89 | 45 | 24 |
| 2024 | 58 | 565 | 127 | 74 |
| 32 |
| 20 |
| 51 |
| 208 |
| 104 |
| 45 |
| 2023 | 56 | 654 | 109 | 64 | 30 | 17 | 46 | 236 | 91 | 91 |
| 2022 | 70 | 849 | 181 | 152 | 44 | 19 | 71 | 311 | 111 | 116 |
| 2021 | 60 | 669 | 155 | 101 | 29 | 15 | 65 | 256 | 100 | 57 |
| 2020 | 53 | 299 | 115 | 46 | 28 | 13 | 31 | 116 | 29 | 38 |
| 2019 | 17 | 45 | 17 | 9 | 7 | 3 | 4 | 16 | 5 | 8 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | vs CHI | L 102-122 | 36:53 | 31 | 6 | 2 | 0 | 0 | 0 | 11 | 8 | 1 |
| Apr 11, 25 | vs ATL | L 110-124 | 23:33 | 12 | 5 | 3 | 1 | 1 | 3 | 5 | 2 | 0 |
| Apr 9, 25 | @ WSH | W 122-103 | 28:42 | 24 | 0 | 1 | 1 | 0 | 3 | 7 | 3 | 7 |
| Apr 7, 25 | @ MIA | L 105-117 | 39:30 | 29 | 1 | 2 | 0 | 0 | 2 | 10 | 6 | 3 |
| Apr 5, 25 | vs MIN | L 109-114 | 37:35 | 18 | 3 | 5 | 0 | 1 | 0 | 6 | 3 | 3 |
| Apr 3, 25 | vs MIL | L 113-126 | 17:10 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Apr 1, 25 | @ NY | L 91-105 | 33:13 | 11 | 7 | 4 | 0 | 0 | 1 | 5 | 1 | 0 |
| Mar 30, 25 | vs TOR | L 109-127 | 36:17 | 23 | 3 | 7 | 0 | 0 | 2 | 10 | 3 | 0 |
| Mar 29, 25 | vs MIA | L 95-118 | 20:32 | 10 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Mar 21, 25 | @ SA | L 120-128 | 11:02 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mar 12, 25 | @ TOR | L 105-118 | 0:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 25 | @ ATL | L 123-132 | 30:23 | 11 | 5 | 5 | 0 | 0 | 2 | 4 | 2 | 1 |
| Mar 9, 25 | vs UTAH | W 126-122 | 34:03 | 25 | 11 | 5 | 1 | 0 | 2 | 8 | 3 | 6 |
| Mar 6, 25 | @ BOS | L 105-123 | 27:34 | 17 | 1 | 3 | 0 | 0 | 2 | 6 | 5 | 0 |
| Mar 4, 25 | @ MIN | L 112-126 | 21:37 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 |
| Mar 3, 25 | vs POR | L 102-119 | 28:12 | 13 | 3 | 2 | 2 | 2 | 0 | 4 | 3 | 2 |
| Mar 1, 25 | vs GS | W 126-119 | 5:39 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 26, 25 | @ NY | L 105-110 | 10:50 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24, 25 | vs CHI | L 110-142 | 24:01 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 22, 25 | vs BKN | L 103-105 | 9:35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | @ PHI | L 86-107 | 28:59 | 12 | 6 | 5 | 1 | 2 | 2 | 6 | 0 |
| 0 |
| Apr 12, 24 | @ NY | L 107-111 | 33:10 | 15 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 0 |
| Apr 7, 24 | vs SAC | L 77-107 | 25:27 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Apr 6, 24 | vs DET | W 113-103 | 11:13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 1, 24 | @ IND | L 111-133 | 19:45 | 14 | 7 | 3 | 0 | 1 | 0 | 5 | 3 | 1 |