

Season totals and game logs update as official box scores enter the LeagueMind archive.
Manager Matt Quatraro said that Avila is scheduled to undergo Tommy John surgery on his right elbow Wednesday, Joel Goldberg of Bally Sports Kansas City reports.
Reported Aug 6, 3:18 PM EST · espn| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 71 | 43 | 42 | 42 | 61 | 7 | 1293 | 70.0 | 5.40 |
| 2025 | 13 | 7 | 2 | 2 |
| 6 |
| 16 |
| 0 |
| 217 |
| 14.0 |
| 1.29 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 26 | @ COL | L 6-12 | 2.2 IP, 6 ER, 2 K, 3 BB | 2.2 | 4 | 6 | 6 | 3 | 2 | 1 | 60 |
| Jul 26, 26 | @ DET | W 5-4 | 4.1 IP, 2 ER, 2 K, 4 BB | 4.1 | 4 | 3 | 2 | 4 | 2 | 0 | 89 |
| Jul 21, 26 | vs SF | W 3-2 | 6.1 IP, 2 ER, 7 K, BB | 6.1 | 5 | 2 | 2 | 1 | 7 | 0 | 87 |
| Jul 10, 26 | @ BAL | L 3-5 | 5.0 IP, 3 ER, 3 K, 3 BB | 5.0 | 7 | 3 | 3 | 3 | 3 | 1 | 96 |
| Jul 5, 26 | vs PHI | W 5-2 | 5.0 IP, ER, 4 K, BB | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 69 |
| Jun 28, 26 | @ CHW | W 5-4 | 4.0 IP, 4 ER, 4 K, 3 BB | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 86 |
| Jun 23, 26 | @ TB | W 12-5 | 5.0 IP, ER, 6 K, 4 BB | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 87 |
| Jun 17, 26 | @ WSH | W 6-2 | 5.2 IP, ER, 5 K, BB | 5.2 | 3 | 1 | 1 | 1 | 5 | 0 | 91 |
| Jun 12, 26 | vs HOU | L 8-10 | 0.2 IP, 8 ER, 0 K, 3 BB | 0.2 | 5 | 8 | 8 | 3 | 0 | 2 | 49 |
| Jun 6, 26 | @ MIN | W 3-2 | 5.0 IP, ER, 3 K, 3 BB | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 70 |
| Jun 1, 26 | @ CIN | W 9-2 | 5.0 IP, ER, 5 K, 4 BB | 5.0 | 2 | 1 | 1 | 4 | 5 | 1 | 86 |
| May 26, 26 | vs NYY | L 1-15 | 3.0 IP, 3 ER, K, 2 BB | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 | 67 |
| May 19, 26 | vs BOS | L 1-7 | 3.0 IP, 0 ER, 3 K, BB | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 51 |
| May 14, 26 | @ CHW | L 2-6 | 2.0 IP, 0 ER, 2 K, 2 BB | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 33 |
| May 12, 26 | @ CHW | L 5-6 | 1.1 IP, 0 ER, 2 K, BB | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 27 |
| May 8, 26 | vs DET | W 4-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| May 6, 26 | vs CLE | L 1-3 | 2.0 IP, 2 ER, 2 K, 2 BB | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 49 |
| May 2, 26 | @ SEA | W 3-2 | 2.0 IP, 0 ER, K, 0 BB | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Apr 29, 26 | @ ATH | L 2-5 | 1.0 IP, ER, 2 K, 0 BB | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 20 |
| Apr 8, 26 | @ CLE | L 2-10 | 3.0 IP, ER, 2 K, BB | 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 62 |
| Apr 4, 26 | vs MIL | L 2-5 | 3.0 IP, 5 ER, 4 K, 3 BB | 3.0 | 8 | 5 | 5 | 3 | 4 | 1 | 73 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | @ ATH | W 9-2 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17 |
| Sep 26, 25 |
| @ ATH |
| L 3-4 |
| 0.1 IP, ER, 0 K, 0 BB |
| 0.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 10 |
| Sep 25, 25 | @ LAA | W 9-4 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Sep 21, 25 | vs TOR | L 5-8 | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |