Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | 0 | 8 | 8 | +2 | 31 | 20 | 4 | 4 |
| 2021 | 5 | 0 | 2 | 2 | -2 | 8 | 7 |
| 1 |
| 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 22 | @ EDM | L 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12:16 |
| Apr 26, 22 | vs ANA | L 2-5 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 11:07 |
| Apr 24, 22 | @ VGK | W 5-4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11:32 |
| Apr 23, 22 | vs CHI | W 4-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 09:26 |
| Apr 21, 22 | vs STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:20 |
| Apr 19, 22 | vs CBJ | W 3-2 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 11:36 |
| Apr 17, 22 | @ MIN | L 4-5 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 09:07 |
| Apr 16, 22 | @ DAL | L 1-2 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 16:56 |
| Apr 14, 22 | @ CHI | L 4-5 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:46 |
| Apr 12, 22 | @ NSH | L 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:35 |
| Apr 9, 22 | @ VAN | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:34 |
| Apr 7, 22 | vs CGY | L 2-4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13:50 |
| Apr 5, 22 | vs EDM | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:38 |
| Apr 2, 22 | vs DAL | L 4-5 | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 0 | 14:25 |
| Mar 31, 22 | @ COL | L 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:13 |
| Mar 30, 22 | @ Arizona Coyotes | L 2-5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12:45 |
| Mar 26, 22 | vs ANA | W 4-1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 16:16 |
| Mar 24, 22 | @ EDM | L 2-5 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 15:36 |
| Mar 22, 22 | @ CGY | W 4-3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 10:32 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 21 | vs VGK | L 0-6 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 14:39 |
| May 8, 21 |
| vs Arizona Coyotes |
| L 4-5 |
| 0 |
| 1 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 2 |
| 13:21 |
| May 5, 21 | vs COL | W 3-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 08:27 |
| Feb 27, 21 | vs STL | L 6-7 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 06:08 |
| Feb 5, 21 | @ ANA | W 5-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 06:11 |