Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2022 | 9 | 17 | 10 | 0 |
| 1 |
| 1 |
| 2 |
| 4 |
| 1 |
| 8 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 23 | vs DET | W 103-81 | 8:14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 5, 23 | @ MIL | L 92-105 | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 23 | vs ATL | L 105-123 | 2:06 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31, 23 | @ CHA | W 121-91 | 3:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 23 | vs MIL | L 100-112 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 23 | @ DET | W 126-108 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 22 | vs CLE | L 96-128 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 22 | @ MEM | L 106-119 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Jan 14, 22 | vs GS | L 96-138 | 6:33 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| Jan 12, 22 | vs BKN | L 112-138 | 2:47 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 11, 22 | vs DET | W 133-87 | 6:06 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7, 22 | vs WSH | W 130-122 | 1:05 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 20, 21 | vs HOU | W 133-118 | 2:53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 11, 21 | @ MIA | L 92-118 | 4:44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 6, 21 | vs DEN | W 109-97 | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 21 | vs IND | L 77-109 | 6:44 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |