Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 24 | 175 | 82 | 29 | 24 | 9 | 24 | 58 | 45 | 14 |
| 2012 | 31 | 186 | 73 | 34 |
| 18 |
| 7 |
| 34 |
| 67 |
| 36 |
| 16 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 15 | @ PHI | W 105-101 | 48:00 | 21 | 4 | 2 | 1 | 0 | 2 | 6 | 6 | 3 |
| Apr 7, 15 | vs CHA | W 105-100 | 6:57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 15 | @ IND | L 89-112 | 18:49 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Apr 4, 15 | @ DET | L 98-99 | 21:28 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 2, 15 | @ CLE | L 88-114 | 17:11 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mar 31, 15 | vs SA | L 81-95 | 25:53 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 29, 15 | vs DET | W 109-102 | 34:20 | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| Mar 27, 15 | @ ATL | L 86-99 | 39:33 | 12 | 9 | 5 | 4 | 0 | 3 | 4 | 4 | 0 |
| Mar 25, 15 | @ BOS | W 93-86 | 27:31 | 12 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 0 |
| Mar 24, 15 | @ MIL | L 88-89 | 26:48 | 9 | 4 | 0 | 1 | 0 | 2 | 3 | 3 | 0 |
| Mar 22, 15 | @ OKC | L 75-93 | 21:15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20, 15 | vs DEN | W 108-91 | 19:39 | 9 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Mar 16, 15 | vs CLE | W 106-92 | 23:52 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mar 13, 15 | @ TOR | L 92-102 | 22:26 | 8 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 |
| Mar 11, 15 | vs BKN | W 104-98 | 30:47 | 9 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0 |
| Mar 9, 15 | vs BOS | L 90-100 | 25:15 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mar 7, 15 | vs SAC | W 114-109 | 36:13 | 11 | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 2 |
| Mar 6, 15 | @ WSH | L 97-99 | 32:36 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Mar 4, 15 | vs LAL | W 100-94 | 25:22 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Mar 2, 15 | vs PHX | W 115-98 | 12:14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 15 | vs ATL | L 91-93 | 26:20 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 2 |
| Feb 27, 15 | @ NO | L 102-104 | 30:41 | 16 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | 0 |
| Feb 25, 15 | @ ORL | W 93-90 | 33:16 | 10 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| Feb 23, 15 | vs PHI | W 119-108 | 21:08 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 12 | @ BKN | W 104-95 | 8:34 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 |