Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | 0 | 0 | 0 | -12 | 16 | 24 | 14 | 4 |
| 2019 | 52 | 3 | 2 | 5 | -10 | 48 | 98 |
| 56 |
| 35 |
| 2018 | 81 | 3 | 10 | 13 | -7 | 86 | 133 | 84 | 47 |
| 2017 | 51 | 1 | 8 | 9 | -2 | 43 | 86 | 36 | 63 |
| 2016 | 71 | 3 | 12 | 15 | +2 | 68 | 121 | 48 | 56 |
| 2015 | 82 | 3 | 12 | 15 | -5 | 82 | 114 | 55 | 70 |
| 2014 | 48 | 1 | 10 | 11 | +2 | 66 | 91 | 46 | 34 |
| 2013 | 45 | 3 | 10 | 13 | +6 | 34 | 67 | 40 | 29 |
| 2012 | 69 | 1 | 10 | 11 | +16 | 63 | 128 | 43 | 47 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 20 | vs CAR | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 11:00 |
| Mar 8, 20 | vs TB | W 5-4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 07:04 |
| Mar 6, 20 | vs CHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:44 |
| Mar 2, 20 | vs COL | L 1-2 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 09:44 |
| Feb 29, 20 | @ OTT | L 3-4 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 12:54 |
| Feb 25, 20 | vs NJ | L 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:09 |
| Feb 23, 20 | vs CGY | L 2-4 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 13:22 |
| Feb 1, 20 | vs NYR | L 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:47 |
| Jan 31, 20 | @ NYR | L 2-4 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 16:45 |
| Dec 15, 19 | vs LA | L 2-4 | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 | 13:33 |
| Dec 12, 19 | vs WPG | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:09 |
| Nov 27, 19 | vs TOR | L 0-6 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 18:25 |
| Nov 24, 19 | vs CAR | L 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:38 |
| Nov 23, 19 | @ NJ | L 1-5 | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 13:14 |
| Nov 21, 19 | @ CBJ | L 4-5 | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 17:10 |
| Nov 19, 19 | vs OTT | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:27 |
| Nov 16, 19 | @ SJ | L 3-4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:41 |
| Nov 14, 19 | @ LA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:40 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 19 | @ BUF | W 5-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 04:38 |
| Mar 25, 19 |
| @ SJ |
| W 3-2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 1 |
| 8 |
| 1 |
| 0 |
| 17:20 |
| Mar 12, 19 | @ MTL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 02:46 |
| Mar 10, 19 | @ FLA | L 1-6 | 0 | 0 | 0 | -2 | 5 | 4 | 0 | 0 | 20:53 |
| Mar 9, 19 | @ TB | L 2-3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 14:30 |
| Mar 7, 19 | vs NYR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 17:09 |
| Mar 5, 19 | @ COL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:51 |