Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14 | 76 | 64 | 22 | 8 | 10 | 12 | 32 | 0 | 12 |
| 2019 | 43 | 230 | 172 | 24 |
| 14 |
| 8 |
| 32 |
| 92 |
| 1 |
| 45 |
| 2018 | 51 | 524 | 350 | 114 | 44 | 23 | 94 | 218 | 0 | 88 |
| 2017 | 81 | 951 | 532 | 187 | 92 | 38 | 140 | 387 | 0 | 177 |
| 2016 | 79 | 1210 | 696 | 178 | 72 | 67 | 129 | 491 | 0 | 228 |
| 2015 | 69 | 1098 | 704 | 142 | 78 | 34 | 149 | 423 | 0 | 252 |
| 2014 | 82 | 1249 | 760 | 171 | 91 | 47 | 166 | 504 | 0 | 241 |
| 2013 | 81 | 1298 | 777 | 281 | 105 | 55 | 234 | 514 | 0 | 270 |
| 2012 | 66 | 1015 | 637 | 152 | 83 | 46 | 161 | 407 | 0 | 201 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 22 | vs MEM | L 106-114 | 7:05 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Apr 21, 22 | vs MEM | L 95-104 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 22 | vs CHI | L 120-124 | 18:20 | 9 | 3 | 5 | 2 | 2 | 3 | 4 | 0 | 1 |
| Apr 6, 22 | vs OKC | W 137-101 | 4:35 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 31, 22 | vs LAL | W 122-109 | 11:55 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 29, 22 | @ LAC | L 115-121 | 9:34 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Feb 14, 22 | vs POR | L 107-122 | 11:15 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Feb 10, 22 | @ PHX | L 107-131 | 13:18 | 9 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| Feb 8, 22 | @ LAL | W 131-116 | 15:26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6, 22 | @ LAC | W 137-113 | 14:29 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
| Feb 5, 22 | @ POR | W 137-108 | 15:10 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jan 9, 22 | @ ORL | W 102-100 | 3:31 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 7, 22 | @ CHI | L 122-130 | 14:06 | 8 | 7 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 31, 21 | @ UTAH | L 108-120 | 15:41 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 28, 21 | vs NY | L 88-96 | 22:26 | 7 | 6 | 4 | 0 | 3 | 1 | 3 | 0 | 1 |
| Dec 27, 21 | vs BOS | W 108-103 | 25:01 | 11 | 9 | 6 | 2 | 1 | 2 | 5 | 0 | 1 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 19 | @ TOR | L 90-92 | 1:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| May 7, 19 | @ TOR | L 89-125 | 5:21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 5, 19 | vs TOR | L 96-101 | 10:52 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 2, 19 | vs TOR | W 116-95 | 14:50 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 29, 19 | @ TOR | W 94-89 | 11:41 | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
| Apr 27, 19 | @ TOR | L 95-108 | 4:10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Apr 23, 19 | vs BKN | W 122-100 | 6:16 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Apr 20, 19 | @ BKN | W 112-108 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 19 | @ BKN | W 131-115 | 24:33 | 9 | 13 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |