Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 2 | 2 | 4 | -1 | 23 | 14 | 6 | 6 |
| 2021 | 17 | 5 | 1 | 6 | -9 | 28 | 16 |
| 4 |
| 8 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 21 | @ NYI | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:42 |
| Dec 29, 21 | vs NJ | L 3-4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12:08 |
| Nov 24, 21 | vs BOS | L 1-5 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 10:24 |
| Nov 18, 21 | vs CGY | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:19 |
| Nov 16, 21 | @ PIT | W 2-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:47 |
| Nov 13, 21 | vs TOR | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10:54 |
| Nov 12, 21 | vs EDM | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 11:35 |
| Nov 8, 21 | @ WSH | L 3-5 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 13:06 |
| Nov 6, 21 | vs DET | L 3-4 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 12:12 |
| Nov 4, 21 | @ SEA | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 06:43 |
| Nov 2, 21 | @ SJ | L 3-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 08:13 |
| Oct 31, 21 | @ LA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:38 |
| Oct 28, 21 | @ ANA | W 4-3 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 15:25 |
| Oct 25, 21 | vs TB | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:44 |
| Oct 23, 21 | @ NJ | L 1-2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 13:06 |
| Oct 22, 21 | vs BOS | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:44 |
| Oct 19, 21 | vs VAN | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:13 |
| Oct 16, 21 | vs Arizona Coyotes | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:07 |
| May 6, 21 |
| @ PIT |
| L 4-8 |
| 0 |
| 0 |
| 0 |
| -2 |
| 0 |
| 1 |
| 0 |
| 2 |
| 13:41 |
| May 4, 21 | vs NYI | W 4-3 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 | 12:27 |
| May 3, 21 | vs NYI | W 4-2 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 15:08 |
| May 1, 21 | @ BOS | L 2-6 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 15:03 |
| Apr 29, 21 | @ BOS | L 2-5 | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 0 | 16:15 |
| Apr 27, 21 | @ NYR | L 1-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:33 |