Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2012 | 10 | 51 | 83 | 483 | 5 | 5 | 129.8 |
| 2011 | 15 | 86 | 124 | 976 | 7 | 54 | 229 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 20 | VS BAL | L 13-28 | 9 | 14 | 83 | 0 | 6 | 17.9 |
| Jan 13 | VS HOU | W 41-28 | 6 | 9 | 85 | 0 | 0 | 14.5 |
| Dec 30 | VS MIA | W 28-0 | 5 | 8 | 44 | 0 | 0 | 9.4 |
| Dec 23 | @ JAX | W 23-16 | 1 | 5 | 13 | 0 | 0 | 2.3 |
| Dec 16 | VS SF | L 34-41 | 10 | 19 | 92 | 1 | 0 | 25.2 |
| Dec 10 | VS HOU | W 42-14 | 8 | 11 | 58 | 2 | 0 | 25.8 |
| Dec 2 | @ MIA | W 23-16 | 8 | 13 | 97 | 0 | 0 | 17.7 |
| Nov 22 | @ NYJ | W 49-19 | 2 | 3 | 36 | 0 | 0 | 5.6 |
| Oct 21 | VS NYJ | W 29-26 | 5 | 7 | 54 | 0 | 0 | 10.4 |
| Oct 14 | @ SEA | L 23-24 | 6 | 9 | 30 | 1 | 0 | 15 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.