Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 39 | 19 | 34 | 3 | 1 | 15 | 14 | 6 | 5 |
| 2021 | 5 | 8 | 8 | 16 |
| 2 |
| 1 |
| 4 |
| 3 |
| 0 |
| 2 |
| 2020 | 27 | 97 | 33 | 93 | 14 | 4 | 36 | 34 | 10 | 19 |
| 2019 | 59 | 310 | 168 | 248 | 30 | 5 | 76 | 116 | 37 | 41 |
| 2018 | 59 | 176 | 115 | 194 | 47 | 7 | 57 | 68 | 17 | 23 |
| 2017 | 65 | 464 | 173 | 335 | 56 | 6 | 101 | 163 | 40 | 98 |
| 2016 | 51 | 261 | 110 | 162 | 33 | 2 | 65 | 96 | 16 | 53 |
| 2015 | 11 | 57 | 28 | 60 | 8 | 0 | 25 | 21 | 5 | 10 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 22 | vs CHA | L 98-119 | 4:04 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28, 22 | vs MIN | L 122-127 | 3:59 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 9, 22 | vs WSH | L 100-102 | 15:21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8, 22 | @ DET | L 92-97 | 9:52 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 22 | vs PHI | L 106-116 | 17:10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 22 | @ CHI | L 98-102 | 18:02 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 2, 22 | @ BOS | L 111-116 | 39:02 | 14 | 5 | 3 | 1 | 0 | 3 | 5 | 1 | 3 |
| Dec 30, 21 | vs MIL | L 118-136 | 30:00 | 13 | 1 | 5 | 0 | 0 | 1 | 5 | 3 | 0 |
| Dec 28, 21 | vs MIL | L 110-127 | 20:59 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 26, 21 | @ MIA | L 83-93 | 15:44 | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 1 |
| Dec 23, 21 | vs NO | L 104-110 | 12:60 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 22, 21 | @ ATL | W 104-98 | 20:23 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 21 | vs SAC | W 107-106 | 24:15 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24, 20 | vs MEM | L 112-125 | 3:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 |
| May 11, 21 | vs DAL | W 133-104 | 5:13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 21 | @ MIN | W 118-107 | 11:37 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 21 | @ CLE | W 101-91 | 10:47 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 8, 21 | vs BKN | W 115-110 | 10:06 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| 0 |
| Jan 20, 20 | @ WSH | L 100-106 | 10:52 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 20 | @ ATL | W 136-103 | 21:41 | 2 | 2 | 7 | 0 | 0 | 6 | 1 | 0 | 0 |
| Jan 15, 20 | @ BOS | W 116-103 | 19:16 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 5, 20 | @ LAL | L 99-106 | 5:20 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 4, 20 | @ GS | W 111-104 | 17:19 | 8 | 0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 |
| Jan 2, 20 | @ LAC | L 112-126 | 11:53 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Dec 30, 19 | @ UTAH | L 81-104 | 17:08 | 6 | 3 | 3 | 1 | 0 | 4 | 3 | 0 | 0 |