Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 17 | 75 | 38 | 7 | 4 | 5 | 6 | 25 | 17 | 8 |
| 2015 | 51 | 199 | 106 | 40 |
| 15 |
| 11 |
| 35 |
| 84 |
| 11 |
| 20 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 18 | @ LAC | W 115-100 | 14:44 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 10, 18 | vs HOU | L 99-105 | 14:36 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Apr 8, 18 | vs UTAH | L 97-112 | 17:49 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 6, 18 | vs MIN | L 96-113 | 8:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 18 | vs DAL | W 103-93 | 15:19 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 26, 18 | @ DET | L 106-112 | 17:04 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 24, 18 | @ MEM | W 100-93 | 19:15 | 11 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Mar 22, 18 | @ NO | L 125-128 | 13:36 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| Mar 19, 18 | @ IND | L 100-110 | 12:59 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16, 18 | vs MIA | L 91-92 | 14:07 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| Mar 14, 18 | @ GS | L 106-117 | 15:40 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 13, 18 | vs DEN | W 112-103 | 12:43 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 11, 18 | vs CLE | W 127-113 | 12:08 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 9, 18 | @ DEN | L 116-125 | 8:45 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 7, 18 | vs ORL | W 108-107 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5, 18 | vs POR | L 103-108 | 16:15 | 5 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Mar 3, 18 | @ SA | W 116-112 | 12:55 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 15 | @ TOR | L 89-106 | 9:27 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| Mar 20, 15 | @ PHI | L 81-97 | 30:12 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 19, 15 | vs MIN | L 92-95 | 12:26 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 17, 15 | vs SA | W 104-100 | 22:39 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Mar 15, 15 | @ PHX | L 89-102 | 22:18 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 14, 15 | @ GS | L 94-125 | 17:25 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Mar 10, 15 | @ UTAH | L 82-87 | 11:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 15 | @ DEN | L 78-106 | 20:12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |