Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 24 | 43 | 265 | 1 | 1 | 15 | 0 | 14.1 |
| 2016 | 5 | 11 | 26 | 131 | 0 | 0 | 22 | 0 | 7.4 |
| 2015 | 4 | 52 | 84 | 561 | 3 | 3 | 64 | 1 | 38.8 |
| 2014 | 4 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 58.7 |
| 2013 | 10 | 180 | 306 | 1972 | 11 | 9 | 186 | 2 | 133.5 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | VS BAL | L 17-30 | 13 | 26 | 159 | 1 | 0 | 15 | 0 | 11.9 |
| Oct 1 | @ DEN | L 10-16 | 11 | 17 | 106 | 0 | 1 | 0 | 0 | 2.2 |
| Jan 1 | @ NYJ | L 10-30 | 9 | 20 | 86 | 0 | 0 | 8 | 0 | 2.2 |
| Dec 18 | VS CLE | W 33-13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Oct 30 | VS NE | L 25-41 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 3.4 |
| Oct 16 | VS SF | W 45-16 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1.1 |
| Sep 15 | VS NYJ | L 31-37 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 0.6 |
| Dec 20 | @ WSH | L 25-35 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 |
| Oct 25 | @ JAX | L 31-34 | 24 | 42 | 298 | 2 | 2 | 38 | 0 | 17.7 |
| Oct 18 | VS CIN | L 21-34 | 28 | 42 | 263 | 1 | 1 | 22 | 1 | 20.7 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.