Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 23 | 0 | 0 | 0 | +3 | 16 | 61 | 16 | 4 |
| 2022 | 20 | 0 | 1 | 1 | -5 | 12 | 82 |
| 19 |
| 4 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 23 | vs COL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 03:29 |
| Jan 5, 23 | vs NYI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 03:06 |
| Dec 30, 22 | @ SEA | W 7-2 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 14:53 |
| Dec 27, 22 | @ CGY | W 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12:47 |
| Dec 23, 22 | vs VAN | L 2-5 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 11:48 |
| Dec 21, 22 | @ DAL | W 6-3 | 0 | 0 | 0 | +4 | 1 | 4 | 1 | 0 | 16:29 |
| Dec 19, 22 | @ NSH | L 3-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 13:10 |
| Dec 17, 22 | vs ANA | L 3-4 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 09:20 |
| Nov 23, 22 | @ NYI | L 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 08:45 |
| Nov 21, 22 | @ NJ | L 2-5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 07:42 |
| Nov 12, 22 | @ FLA | W 4-2 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 08:52 |
| Nov 10, 22 | @ CAR | L 2-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 07:53 |
| Nov 8, 22 | @ TB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 07:22 |
| Nov 5, 22 | vs DAL | L 2-6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 09:49 |
| Nov 3, 22 | vs NJ | L 3-4 | 0 | 0 | 0 | -1 | 1 | 6 | 3 | 0 | 13:20 |
| Nov 1, 22 | vs NSH | W 7-4 | 0 | 0 | 0 | +1 | 4 | 3 | 1 | 0 | 13:25 |
| Oct 29, 22 | @ CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 15:25 |
| Oct 27, 22 | @ CHI | W 6-5 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 2 | 10:52 |
| Oct 26, 22 | @ STL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:20 |
| Oct 24, 22 | vs PIT | W 6-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 09:13 |
| Oct 22, 22 | vs STL | L 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:25 |
| Oct 20, 22 | vs CAR | W 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 08:47 |
| Oct 18, 22 | vs BUF | L 2-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 06:45 |
| Mar 5, 22 |
| vs MTL |
| L 2-5 |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 10:34 |