Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 156 | 256 | 1690 | 9 | 5 | 15 | 0 | 91.1 |
| 2014 | 4 | 30 | 44 | 301 | 2 | 0 | -11 | 0 | 16.9 |
| 2013 | 3 | 7 | 12 | 130 | 0 | 1 | -2 | 0 | 3 |
| 2012 | 8 | 138 | 221 | 1367 | 7 | 5 | 38 | 0 | 76.5 |
| 2011 | 16 | 319 | 518 | 3571 | 18 | 14 | 52 | 0 | 190.0 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | @ MIA | W 18-12 | 8 | 15 | 99 | 0 | 0 | 0 | 0 | 4.0 |
| Dec 20 | VS HOU | L 10-16 | 17 | 30 | 147 | 1 | 1 | 1 | 0 | 8.0 |
| Dec 13 | @ JAX | L 16-51 | 18 | 35 | 252 | 0 | 0 | 10 | 0 | 9.1 |
| Dec 6 | @ PIT | L 10-45 | 16 | 26 | 169 | 1 | 2 | 1 | 0 | 4.9 |
| Nov 29 | VS TB | W 25-12 | 26 | 42 | 315 | 2 | 0 | -3 | 0 | 20.3 |
| Nov 22 | @ ATL | W 24-21 | 23 | 32 | 213 | 2 | 2 | 8 | 0 | 13.3 |
| Oct 8 | @ HOU | W 27-20 | 18 | 29 | 213 | 2 | 0 | -3 | 0 | 16.2 |
| Oct 4 | VS JAX | W 16-13 | 30 | 47 | 282 | 1 | 0 | 1 | 0 | 15.4 |
| Dec 28 | @ TEN | W 27-10 | 13 | 19 | 155 | 1 | 0 | -8 | 0 | 9.4 |
| Dec 21 | @ DAL | L 7-42 | 15 | 21 | 126 | 1 | 0 | 0 | 0 | 7.0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.