Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 48 | 16 | 32 | 3 | 1 | 21 | 17 | 10 | 4 |
| 2018 | 45 | 429 | 126 | 209 |
| 23 |
| 5 |
| 97 |
| 151 |
| 88 |
| 39 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 18 | @ OKC | L 104-110 | 10:40 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13, 18 | @ SA | L 87-125 | 11:50 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 11, 18 | vs TOR | L 99-123 | 19:04 | 9 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Dec 10, 18 | @ PHX | W 123-119 | 12:08 | 8 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 1 |
| Dec 2, 18 | @ DAL | L 110-114 | 1:06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 18 | @ SAC | W 133-121 | 5:57 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 18 | @ POR | W 104-100 | 6:60 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nov 19, 18 | @ ATL | W 127-119 | 9:45 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8, 18 | @ POR | L 105-116 | 4:02 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 5, 18 | vs MIN | W 120-109 | 11:53 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 2, 18 | @ ORL | W 120-95 | 16:46 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Nov 1, 18 | @ PHI | L 113-122 | 5:03 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30, 18 | @ OKC | L 110-128 | 6:51 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Oct 28, 18 | vs WSH | W 136-104 | 10:31 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 26, 18 | @ HOU | W 133-113 | 17:25 | 8 | 7 | 5 | 0 | 0 | 2 | 3 | 2 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 18 | vs MIL | W 105-98 | 16:29 | 13 | 1 | 4 | 0 | 1 | 1 | 4 | 4 |
| 1 |
| Mar 25, 18 | @ TOR | W 117-106 | 33:01 | 15 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 4 |
| Mar 23, 18 | @ IND | L 104-109 | 30:36 | 10 | 3 | 3 | 0 | 0 | 4 | 4 | 2 | 0 |
| Mar 21, 18 | @ MIL | W 127-120 | 27:46 | 15 | 2 | 4 | 1 | 0 | 2 | 5 | 4 | 1 |
| Mar 20, 18 | @ MIN | L 109-123 | 22:07 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Mar 18, 18 | vs POR | L 109-122 | 22:43 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mar 16, 18 | @ OKC | L 113-121 | 29:19 | 12 | 1 | 4 | 1 | 0 | 3 | 3 | 3 | 3 |
| Mar 15, 18 | @ HOU | L 96-101 | 20:13 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 13, 18 | @ CHI | W 112-106 | 24:44 | 7 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Mar 10, 18 | vs ORL | W 113-105 | 31:07 | 15 | 1 | 7 | 1 | 0 | 2 | 5 | 1 | 4 |