Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
| 2018 | 12 | 0 | 3 | 3 | -4 | 19 | 9 | 8 | 2 |
| 2015 |
| 9 |
| 1 |
| 0 |
| 1 |
| -2 |
| 8 |
| 5 |
| 9 |
| 2 |
| 2014 | 26 | 3 | 0 | 3 | -6 | 25 | 23 | 7 | 19 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 19 | @ Arizona Coyotes | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 07:33 |
| Oct 17, 19 | @ VGK | L 2-3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 03:31 |
| Oct 14, 19 | vs MIN | L 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 03:42 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23, 18 | @ DAL | W 3-2 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 05:34 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 15 | — | — | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13:09 |
| Apr 9, 15 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 14 | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 09:38 |
| Mar 21, 18 |
| @ STL |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 11:09 |
| Nov 26, 17 | vs EDM | L 2-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 13:04 |
| Nov 18, 17 | @ SJ | W 3-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10:03 |
| Nov 16, 17 | @ LA | W 2-1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 13:21 |
| Nov 15, 17 | @ ANA | L 2-4 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 11:29 |
| Nov 11, 17 | vs TOR | L 1-4 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 14:52 |
| Nov 10, 17 | @ TOR | L 2-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 09:25 |
| Nov 8, 17 | @ NYR | L 2-4 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 0 | 15:17 |
| Nov 6, 17 | vs MIN | W 5-3 | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 0 | 14:00 |
| Nov 4, 17 | vs WSH | L 2-3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 07:40 |
| Nov 2, 17 | vs VGK | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:13 |
| — |
| — |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 14:34 |
| Apr 7, 15 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15:17 |
| Apr 4, 15 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:05 |
| Apr 3, 15 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:36 |
| Mar 30, 15 | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 11:43 |
| Mar 28, 15 | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:19 |
| Mar 26, 15 | — | — | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13:58 |
| Mar 24, 15 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |