
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | .036 |
| 2025 |
| 5 |
| 13 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| .154 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 26 | @ ATH | L 4-6 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 10, 26 | vs CHC | W 3-2 | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun 7, 26 | vs MIL | L 4-12 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6, 26 | vs MIL | L 1-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 5, 26 | vs MIL | L 7-9 | 0-0 | BB, RBI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 3, 26 | @ LAA | L 4-11 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2, 26 | @ LAA | W 8-2 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 1, 26 | @ LAA | W 9-8 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31, 26 | vs SF | L 6-19 | 0-2 | 2 BB, K, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| May 29, 26 | vs SF | W 8-6 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27, 26 | @ LAD | L 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26, 26 | @ LAD | L 6-15 | 0-3 | BB, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 24, 26 | @ ARI | L 1-9 | 0-0 | RBI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 23, 26 | @ ARI | L 4-5 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 22, 26 | @ ARI | W 3-2 | 1-3 | BB, K, RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| May 21, 26 | @ ARI | L 1-2 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 1 |
| 0 |
| Jul 6, 25 | @ TOR | L 2-3 | 1-3 | 2 K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 5, 25 | @ TOR | L 3-4 | 1-2 | K, CS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 4, 25 | @ TOR | L 3-4 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 3, 25 | @ ATL | W 5-1 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |