Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 18 | 22 | 2 | 6 | 2 | 0 | 2 | 7 | 1 | 10 | 0 | .273 |
| 2011 |
| 59 |
| 176 |
| 26 |
| 45 |
| 10 |
| 2 |
| 4 |
| 25 |
| 15 |
| 48 |
| 0 |
| .256 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 14 | @ PHI | L 2-4 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 26, 14 | @ PHI | W 10-6 | 1-1 | HR, 3 RBI, R | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jul 25, 14 | @ PHI | L 5-9 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19, 14 | vs CHC | W 9-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18, 14 | vs CHC | W 5-4 | 1-1 | RBI | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 13, 14 | @ SF | L 4-8 | 1-1 | 2B, RBI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 8, 14 | vs MIA | L 1-2 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 7, 14 | vs MIA | W 9-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 6, 14 | @ ATL | W 3-1 | 1-1 | 2B, RBI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 3, 14 | @ PIT | W 10-2 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 11, 14 | @ HOU | L 1-5 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 8, 14 | vs ATL | W 6-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 4, 14 | @ COL | W 16-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 3, 14 | @ COL | W 4-2 | 1-4 | HR, K, RBI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jun 1, 14 | vs CIN | L 3-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 31, 14 | vs CIN | L 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30, 14 | vs CIN | L 4-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 28, 14 | vs SD | W 12-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 11 | vs CIN | W 3-0 | 1-3 | K, RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 |
| 1 |
| 0 |
| Sep 27, 11 | vs CIN | L 4-5 | 1-5 | 2B, BB, K | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 26, 11 | vs CIN | L 5-6 | 2-5 | 2B, 2 K, 2 RBI | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25, 11 | vs PHI | L 4-9 | 1-5 | 2 K, R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 24, 11 | vs PHI | W 6-3 | 1-4 | 2B, 2 K, RBI | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 24, 11 | vs PHI | W 2-1 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 22, 11 | @ STL | W 8-6 | 0-5 | R | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |